Norway | Turkey | ||||
| 1 | Mari Johansen (GK) | 1 | Bilgesu Aydin (GK) | ||
| 2 | Vilde Bøe Risa | 2 | Medine Erkan | ||
| 4 | Stine Pettersen Reinås | 3 | Rojda Doğan | ||
| 7 | Guro Reiten (C) | 4 | Yaşam Göksu | ||
| 8 | Lisa Naalsund | 5 | Büşra Ahlatcı (C) | ||
| 10 | Amalie Eikeland | 6 | Başak Içinözbebek | ||
| 11 | Andrea Thun | 7 | Fatoş Yıldırım | ||
| 14 | Mali Lilleås Næss | 8 | Gülbin Hız | ||
| 15 | Marit Sandtrøen | 10 | Buse Güngör | ||
| 16 | Kristin Haugstad | 11 | Sevgi Çınar | ||
| 17 | Carlotta Fennefoss | 16 | Fatma Ataş | ||
Substitutes | |||||
| 12 | Siri Ervik (GK) | 12 | Selma Yorulmaz (GK) | ||
| 3 | Martine Berget | 9 | Emine Ecem Esen | ||
| 5 | Andrine Tomter | 13 | Merve Kiniklioğlu | ||
| 6 | Ingrid Stenevik | 14 | Güllü Eda Kahveci | ||
| 9 | Maren Eithun Hauge | 15 | Serenay Öziri | ||
| 13 | Guro Bergsvand | 17 | Ümran Özev | ||
| 18 | Nora Byom Nilssen | 18 | Fatma Barut | ||
Coach | |||||
| Jarl Torske (NOR) | Ogün Temizkanoğlu (TUR) | ||||
Referee | |||||
| Karolina Radzik-Johan (POL) | |||||
Assistant referees | |||||
| Katarzyna Wojs (POL), Elodie Coppola (FRA) | |||||
Fourth official | |||||
| Florence Guillemin (FRA) | |||||
Legend:
| 9 | Sweden | Azerbaijan | |||
| 2 | Greece | Italy | |||
| 5 | Norway | Belarus | |||
| 6 | Denmark | Slovakia | |||
| 6 | Moldova | Iceland | |||
| 9 | Slovenia | Russia | |||
| 3 | Ukraine | Croatia | |||
| 3 | Faroe Islands | Belgium | |||
| 4 | Hungary | Northern Ireland | |||
| 4 | Lithuania | Poland | |||
| 7 | Spain | Bulgaria | |||
| 7 | Estonia | Finland | |||
| 8 | Bosnia and Herzegovina | Portugal | |||
| 1 | Republic of Ireland | Latvia | |||
| 1 | Cyprus | Serbia | |||
| 8 | Czech Republic | FYROM | |||
| 2 | Austria | Kazakhstan | |||
| 5 | Turkey | Scotland | |||
| 10 | Netherlands | Israel | |||
| 10 | Romania | Switzerland |