| Lithuania | Poland | |
|---|---|---|
| 0 | Goals scored | 9 |
| 0 | Attempts on target | 12 |
| 0 | Attempts off target | 15 |
| 0 | Corners | 13 |
| 15 | Fouls committed | 11 |
| 1 | Yellow cards | 1 |
| 0 | Red Cards | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Jorūnė Lipkinaitė | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Justina Lalaitė | 0 | 0 | 1 | 0 | 0 | 0 |
| 4 | Viktorija Lukoševičiūtė | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Monika Akelyte | 0 | 0 | 1 | 0 | 0 | 0 |
| 7 | Faustė Adamavičiūtė | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Agnė Žėglevičiūtė | 0 | 0 | 4 | 3 | 0 | 0 |
| 11 | Marta Gliožaitytė | 0 | 0 | 2 | 1 | 0 | 0 |
| 12 | Monika Piesliakaitė | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Milda Liužinaitė | 0 | 0 | 2 | 2 | 0 | 0 |
| 17 | Sonata Vanagaitė | 0 | 0 | 3 | 3 | 0 | 0 |
| 18 | Ugnė Šmitaitė | 0 | 0 | 1 | 1 | 1 | 0 |
| 16 | Viktorija Platonova | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Ieva Vaitkunskaite | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Armanda Makauskaitė | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Guoda Ivoškaitė | 0 | 0 | 1 | 0 | 0 | 0 |
| 13 | Egle Černikevičiute | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Aiste Gerulyte | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Agnė Žiukaitė | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Angelica Pawłowski | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Natalia Nosalik | 0 | 0 | 1 | 1 | 0 | 0 |
| 4 | Anna Jankowska | 0 | 0 | 2 | 2 | 0 | 0 |
| 5 | Patrycja Balcerzak | 2 | 1 | 2 | 1 | 1 | 0 |
| 7 | Agnieszka Szybińska | 0 | 0 | 1 | 0 | 0 | 0 |
| 9 | Marta Cichosz | 2 | 0 | 0 | 2 | 0 | 0 |
| 11 | Marta Stodulska | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Gabriela Sass | 1 | 0 | 1 | 3 | 0 | 0 |
| 15 | Dominika Dereń | 1 | 0 | 2 | 1 | 0 | 0 |
| 17 | Agata Guściora | 2 | 0 | 1 | 0 | 0 | 0 |
| 18 | Magdalena Szaj | 0 | 3 | 1 | 0 | 0 | 0 |
| 12 | Joanna Bugajska | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Nikol Kaletka | 1 | 1 | 0 | 3 | 0 | 0 |
| 6 | Monika Kaźmierczak | 0 | 0 | 0 | 1 | 0 | 0 |
| 8 | Aleksandra Flegel | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Elżbieta Edel | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Joanna Wróblewska | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Magdalena Knysak | 0 | 0 | 0 | 1 | 0 | 0 |
Legend:
| P | Pts | |
|---|---|---|
| 2 | 6 | |
| 2 | 3 | |
| 2 | 3 | |
| 2 | 0 |
Legend:
| 9 | Sweden | Azerbaijan | |||
| 2 | Greece | Italy | |||
| 5 | Norway | Belarus | |||
| 6 | Denmark | Slovakia | |||
| 6 | Moldova | Iceland | |||
| 9 | Slovenia | Russia | |||
| 3 | Ukraine | Croatia | |||
| 3 | Faroe Islands | Belgium | |||
| 4 | Hungary | Northern Ireland | |||
| 4 | Lithuania | Poland | |||
| 7 | Spain | Bulgaria | |||
| 7 | Estonia | Finland | |||
| 8 | Bosnia and Herzegovina | Portugal | |||
| 1 | Republic of Ireland | Latvia | |||
| 1 | Cyprus | Serbia | |||
| 8 | Czech Republic | FYROM | |||
| 2 | Austria | Kazakhstan | |||
| 5 | Turkey | Scotland | |||
| 10 | Netherlands | Israel | |||
| 10 | Romania | Switzerland |
| 1 | Serbia | Republic of Ireland | |||
| 1 | Latvia | Cyprus | |||
| 2 | Italy | Austria | |||
| 2 | Kazakhstan | Greece | |||
| 3 | Belgium | Ukraine | |||
| 3 | Croatia | Faroe Islands | |||
| 9 | Russia | Sweden | |||
| 9 | Azerbaijan | Slovenia | |||
| 10 | Switzerland | Netherlands | |||
| 10 | Israel | Romania | |||
| 5 | Scotland | Norway | |||
| 5 | Belarus | Turkey | |||
| 7 | Finland | Spain | |||
| 7 | Bulgaria | Estonia | |||
| 4 | Poland | Hungary | |||
| 4 | Northern Ireland | Lithuania | |||
| 6 | Iceland | Denmark | |||
| 6 | Slovakia | Moldova | |||
| 8 | Portugal | Czech Republic | |||
| 8 | FYROM | Bosnia and Herzegovina |