| Denmark | Slovakia | |
|---|---|---|
| 5 | Goals scored | 0 |
| 15 | Attempts on target | 1 |
| 10 | Attempts off target | 0 |
| 9 | Corners | 3 |
| 17 | Fouls committed | 6 |
| 0 | Yellow cards | 0 |
| 0 | Red Cards | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Maria Christensen | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Mie Jans | 0 | 0 | 2 | 0 | 0 | 0 |
| 3 | Stine Pedersen | 2 | 0 | 1 | 0 | 0 | 0 |
| 4 | Luna Gewitz | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Rikke Ilkjær | 0 | 0 | 1 | 1 | 0 | 0 |
| 7 | Frederikke Thøgersen | 0 | 3 | 0 | 1 | 0 | 0 |
| 8 | Julie Jensen | 0 | 1 | 5 | 0 | 0 | 0 |
| 11 | Camilla Andersen | 1 | 0 | 4 | 0 | 0 | 0 |
| 12 | Karoline Nielsen | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Karoline Smidt Nielsen | 1 | 0 | 3 | 1 | 0 | 0 |
| 15 | Laura Larsen | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Trine Jensen | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Nikoline Frandsen | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Amalie Grønbæk Thestrup | 1 | 0 | 1 | 0 | 0 | 0 |
| 10 | Pernille Madsen | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Mille Poulsen | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Ida Karstoft | 0 | 0 | 0 | 2 | 0 | 0 |
| 18 | Kristina Andersen | 0 | 0 | 0 | 1 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Michaela Horváthová | 0 | 0 | 0 | 1 | 0 | 0 |
| 3 | Patrícia Marková | 0 | 0 | 0 | 1 | 0 | 0 |
| 5 | Petra Zdechovanová | 0 | 0 | 1 | 0 | 0 | 0 |
| 6 | Michaela Jančovičová | 0 | 0 | 2 | 1 | 0 | 0 |
| 7 | Alexandra Hollá | 0 | 0 | 1 | 1 | 0 | 0 |
| 9 | Barbara Juríková | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | Viktória Gállová | 0 | 0 | 0 | 3 | 0 | 0 |
| 13 | Simona Fatulová | 0 | 0 | 0 | 3 | 0 | 0 |
| 15 | Ivana Kantárska | 0 | 0 | 1 | 2 | 0 | 0 |
| 17 | Gabriela Kastlová | 0 | 0 | 1 | 0 | 0 | 0 |
| 18 | Sandra Kujovičová | 0 | 0 | 0 | 2 | 0 | 0 |
| 12 | Gabriela Kubíková | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Andrea Vrabcová | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Dominika Nagyová | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Nikola Rybanská | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Valentína Šušolová | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Orsolya Rublíková | 0 | 0 | 0 | 0 | 0 | 0 |
Legend:
Legend:
| 9 | Sweden | Azerbaijan | |||
| 2 | Greece | Italy | |||
| 5 | Norway | Belarus | |||
| 6 | Denmark | Slovakia | |||
| 6 | Moldova | Iceland | |||
| 9 | Slovenia | Russia | |||
| 3 | Ukraine | Croatia | |||
| 3 | Faroe Islands | Belgium | |||
| 4 | Hungary | Northern Ireland | |||
| 4 | Lithuania | Poland | |||
| 7 | Spain | Bulgaria | |||
| 7 | Estonia | Finland | |||
| 8 | Bosnia and Herzegovina | Portugal | |||
| 1 | Republic of Ireland | Latvia | |||
| 1 | Cyprus | Serbia | |||
| 8 | Czech Republic | FYROM | |||
| 2 | Austria | Kazakhstan | |||
| 5 | Turkey | Scotland | |||
| 10 | Netherlands | Israel | |||
| 10 | Romania | Switzerland |
| 1 | Serbia | Republic of Ireland | |||
| 1 | Latvia | Cyprus | |||
| 2 | Italy | Austria | |||
| 2 | Kazakhstan | Greece | |||
| 3 | Belgium | Ukraine | |||
| 3 | Croatia | Faroe Islands | |||
| 9 | Russia | Sweden | |||
| 9 | Azerbaijan | Slovenia | |||
| 10 | Switzerland | Netherlands | |||
| 10 | Israel | Romania | |||
| 5 | Scotland | Norway | |||
| 5 | Belarus | Turkey | |||
| 7 | Finland | Spain | |||
| 7 | Bulgaria | Estonia | |||
| 4 | Poland | Hungary | |||
| 4 | Northern Ireland | Lithuania | |||
| 6 | Iceland | Denmark | |||
| 6 | Slovakia | Moldova | |||
| 8 | Portugal | Czech Republic | |||
| 8 | FYROM | Bosnia and Herzegovina |