| Latvia | Cyprus | |
|---|---|---|
| 0 | Goals scored | 1 |
| 5 | Attempts on target | 15 |
| 2 | Attempts off target | 9 |
| 1 | Corners | 6 |
| 6 | Fouls committed | 7 |
| 0 | Yellow cards | 0 |
| 0 | Red Cards | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Ludmila Timošenko | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Kristina Sevastjanova | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Laura Beļavska | 0 | 0 | 1 | 2 | 0 | 0 |
| 8 | Renāte Dinviete | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Laura Ozoliņa | 0 | 0 | 1 | 1 | 0 | 0 |
| 10 | Jūlija Ņikiforova | 0 | 0 | 1 | 0 | 0 | 0 |
| 11 | Rebeka Tīle | 0 | 0 | 3 | 1 | 0 | 0 |
| 13 | Elizabete Eldmane | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Elizabete Čižova | 0 | 0 | 0 | 1 | 0 | 0 |
| 17 | Dane Uvarova | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Ilze Sparāne | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | Anna Dubova | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Anastasija Kriviņkaja | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Viktorija Miglāne | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Justīna Zaikovska | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Elīna Pīrāga-Berezina | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Ksenija Judina | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Eleni Ttakka | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Eleni Papapavlou | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Christina Pitsillou | 0 | 0 | 2 | 1 | 0 | 0 |
| 4 | Rafaella Antoniou | 0 | 0 | 0 | 1 | 0 | 0 |
| 5 | Kostantina Pafiti | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Antri Violari | 0 | 0 | 1 | 1 | 0 | 0 |
| 10 | Chrystalla Charalambous | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Marilena Georgiou | 1 | 0 | 0 | 2 | 0 | 0 |
| 15 | Viktoria Zampa | 0 | 0 | 2 | 0 | 0 | 0 |
| 16 | Marinella Panayiotou | 0 | 0 | 2 | 0 | 0 | 0 |
| 17 | Mikaela Kleovoulou | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | Eva Koutsofta | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Stefani Sokratous | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Antria Savva | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Eleni Toumpi | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Christina Kouppi | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Antonia Pelopida | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Chara Kleanthous | 0 | 0 | 0 | 0 | 0 | 0 |
Legend:
| P | Pts | |
|---|---|---|
| 3 | 9 | |
| 3 | 6 | |
| 3 | 3 | |
| 3 | 0 |
Legend:
| 1 | Serbia | Republic of Ireland | |||
| 1 | Latvia | Cyprus | |||
| 2 | Italy | Austria | |||
| 2 | Kazakhstan | Greece | |||
| 3 | Belgium | Ukraine | |||
| 3 | Croatia | Faroe Islands | |||
| 9 | Russia | Sweden | |||
| 9 | Azerbaijan | Slovenia | |||
| 10 | Switzerland | Netherlands | |||
| 10 | Israel | Romania | |||
| 5 | Scotland | Norway | |||
| 5 | Belarus | Turkey | |||
| 7 | Finland | Spain | |||
| 7 | Bulgaria | Estonia | |||
| 4 | Poland | Hungary | |||
| 4 | Northern Ireland | Lithuania | |||
| 6 | Iceland | Denmark | |||
| 6 | Slovakia | Moldova | |||
| 8 | Portugal | Czech Republic | |||
| 8 | FYROM | Bosnia and Herzegovina |