| Northern Ireland | Lithuania | |
|---|---|---|
| 4 | Goals scored | 0 |
| 13 | Attempts on target | 0 |
| 16 | Attempts off target | 1 |
| 17 | Corners | 0 |
| 5 | Fouls committed | 14 |
| 0 | Yellow cards | 1 |
| 0 | Red Cards | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Rebecca Galbraith | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Laura Nicholas | 1 | 0 | 0 | 5 | 0 | 0 |
| 5 | Alana McShane | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jennifer McDade | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Caragh Milligan | 0 | 0 | 0 | 5 | 0 | 0 |
| 8 | Hayley O'Donnell | 0 | 0 | 0 | 3 | 0 | 0 |
| 9 | Simone Magill | 3 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jessica Foy | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Eleanor Butterwick | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Shannon Dunne | 0 | 0 | 1 | 0 | 0 | 0 |
| 18 | Nicole Graham | 0 | 1 | 2 | 0 | 0 | 0 |
| 12 | Shona Wright | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Rebecca Holloway | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Rachel Newborough | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | Lauren Lewis | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Rebekah Mcmullan | 0 | 0 | 2 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Jorūnė Lipkinaitė | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Justina Lalaitė | 0 | 0 | 1 | 0 | 0 | 0 |
| 4 | Viktorija Lukoševičiūtė | 0 | 0 | 1 | 0 | 0 | 0 |
| 5 | Monika Akelyte | 0 | 0 | 3 | 0 | 0 | 0 |
| 7 | Faustė Adamavičiūtė | 0 | 0 | 1 | 1 | 0 | 0 |
| 9 | Agnė Žėglevičiūtė | 0 | 0 | 2 | 0 | 0 | 0 |
| 10 | Guoda Ivoškaitė | 0 | 0 | 1 | 0 | 0 | 0 |
| 11 | Marta Gliožaitytė | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | Monika Piesliakaitė | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Milda Liužinaitė | 0 | 0 | 1 | 0 | 0 | 0 |
| 18 | Ugnė Šmitaitė | 0 | 0 | 0 | 2 | 0 | 0 |
| 3 | Ieva Vaitkunskaite | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Armanda Makauskaitė | 0 | 0 | 0 | 1 | 0 | 0 |
| 13 | Egle Černikevičiute | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Viktorija Platonova | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Sonata Vanagaitė | 0 | 0 | 4 | 0 | 0 | 0 |
| 19 | Aiste Gerulyte | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Agnė Žiukaitė | 0 | 0 | 0 | 0 | 0 | 0 |
Legend:
| P | Pts | |
|---|---|---|
| 3 | 9 | |
| 3 | 6 | |
| 3 | 3 | |
| 3 | 0 |
Legend:
| 1 | Serbia | Republic of Ireland | |||
| 1 | Latvia | Cyprus | |||
| 2 | Italy | Austria | |||
| 2 | Kazakhstan | Greece | |||
| 3 | Belgium | Ukraine | |||
| 3 | Croatia | Faroe Islands | |||
| 9 | Russia | Sweden | |||
| 9 | Azerbaijan | Slovenia | |||
| 10 | Switzerland | Netherlands | |||
| 10 | Israel | Romania | |||
| 5 | Scotland | Norway | |||
| 5 | Belarus | Turkey | |||
| 7 | Finland | Spain | |||
| 7 | Bulgaria | Estonia | |||
| 4 | Poland | Hungary | |||
| 4 | Northern Ireland | Lithuania | |||
| 6 | Iceland | Denmark | |||
| 6 | Slovakia | Moldova | |||
| 8 | Portugal | Czech Republic | |||
| 8 | FYROM | Bosnia and Herzegovina |