Goalkeepers |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | GS | P | GS |
|---|
| | | 27/10/1994 | 18 | 6 | 0 | 6 | 0 |
| | | 08/05/1994 | 18 | 1 | 0 | 1 | 0 |
| | | 24/02/1996 | 17 | 1 | 0 | 1 | 0 |
Defenders |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | GS | P | GS |
|---|
| | | 28/08/1994 | 18 | 6 | 0 | 14 | 0 |
| | | 08/06/1994 | 18 | 1 | 0 | 1 | 0 |
| | | 27/07/1994 | 18 | 3 | 0 | 3 | 0 |
| | | 29/07/1995 | 17 | 5 | 0 | 5 | 0 |
| | | 04/07/1995 | 17 | 2 | 0 | 2 | 0 |
| | | 26/05/1994 | 18 | 3 | 0 | 9 | 0 |
| | | 16/11/1994 | 18 | 2 | 0 | 2 | 0 |
Midfielders |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | GS | P | GS |
|---|
| | | 28/01/1996 | 17 | 2 | 0 | 2 | 0 |
| | | 14/10/1995 | 17 | 1 | 0 | 1 | 0 |
| | | 18/09/1995 | 17 | 5 | 0 | 11 | 1 |
| | | 07/06/1995 | 17 | 2 | 0 | 2 | 0 |
| | | 23/05/1994 | 18 | 6 | 0 | 12 | 1 |
| | | 09/12/1994 | 18 | 1 | 0 | 1 | 0 |
| | | 18/01/1995 | 18 | 2 | 0 | 4 | 0 |
| | | 17/07/1995 | 17 | 1 | 0 | 1 | 0 |
| | | 11/03/1994 | 19 | 6 | 2 | 9 | 2 |
Forwards |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | GS | P | GS |
|---|
| | | 07/01/1994 | 19 | 5 | 0 | 8 | 0 |
| | | 28/07/1995 | 17 | 2 | 0 | 2 | 0 |
| | | 01/03/1995 | 18 | 6 | 5 | 11 | 6 |
| | | 03/01/1994 | 19 | 6 | 2 | 15 | 4 |
| | | 11/11/1995 | 17 | 2 | 1 | 4 | 1 |
| | | 29/03/1995 | 18 | 6 | 2 | 13 | 2 |
Coach |
| Current season | All-time |
|---|
| No. | Name | Nat. | DoB | Age | P | GS | P | GS |
|---|
| - | Ólafur Thór Gudbjörnsson | ISL | 14/10/1968 | 44 | 5 | - | 68 | - |
- All-time/Tournament: This contains appearances and goals from the group stage onwards.
- All-time/UEFA: This contains appearances and goals in all UEFA club competition, qualifying matches included
Last updated: 10/04/2013 01:06 CET
Standings
Legend:
- P: Played
- Pts: Points
Record in this competition
| Recent campaigns |
|---|
| Season | Stage | P | W | D | L |
|---|
| 2011/12 | Second qualifying round | 6 | 3 | 1 | 2 |
| 2010/11 | Second qualifying round | 6 | 4 | 0 | 2 |
| 2009/10 | Second qualifying round | 6 | 3 | 1 | 2 |
| 2008/09 | Final tournament - Group stage | 9 | 3 | 3 | 3 |
| 2007/08 | Second qualifying round | 6 | 3 | 1 | 2 |