

| Name | P | G |
|---|---|---|
| Bat El Guamil | 3 | 0 |
| Daniel Ohana | 0 | 0 |
| Name | P | G |
|---|---|---|
| Nava Sarah Bienstock | 3 | 0 |
| Karina Tsvetkov | 3 | 0 |
| Shanee Moore | 3 | 0 |
| Name | P | G |
|---|---|---|
| Shoval Twil | 3 | 0 |
| Or Refaely | 3 | 0 |
| Dana Schwartz | 3 | 0 |
| Danielle Leige Paz | 3 | 0 |
| Linoy Rogers | 3 | 0 |
| Sapir Sarusi | 3 | 0 |
| Katty Meshcheriakov | 2 | 0 |
| Marian Awad | 3 | 0 |
| Name | P | G |
|---|---|---|
| Daniel Cohen | 0 | 0 |
| Amna Abu Zeinab | 1 | 0 |
| Rotem Maymon | 3 | 0 |
| Anna Digalo | 0 | 0 |
| Libby Zelikowitz | 3 | 0 |
| P | Pts | |
|---|---|---|
| 3 | 9 | |
| 3 | 6 | |
| 3 | 3 | |
| 3 | 0 |
Legend:
| Recent campaigns | |||||
|---|---|---|---|---|---|
| Season | Stage | P | W | D | L |
| 2011/12 | First qualifying round | 3 | 0 | 0 | 3 |
| 2010/11 | First qualifying round | 3 | 1 | 0 | 2 |
| 2009/10 | First qualifying round | 3 | 1 | 0 | 2 |
| 2008/09 | First qualifying round | 3 | 0 | 1 | 2 |
| 2007/08 | First qualifying round | 3 | 1 | 0 | 2 |
| Full UEFA competition record | ||||
|---|---|---|---|---|
| Competition | P | W | D | L |
| UEFA European Women's Under-19 Championship | 45 | 12 | 2 | 31 |
| UEFA European Women's Under-18 Championship | 11 | 2 | 0 | 9 |