Goalkeepers |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | GS | P | GS |
|---|
| | | 12/01/1995 | 18 | 5 | 0 | 5 | 0 |
| | | 23/04/1995 | 17 | 0 | 0 | 0 | 0 |
| | | 28/06/1995 | 17 | 1 | 0 | 1 | 0 |
Defenders |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | GS | P | GS |
|---|
| | | 17/01/1995 | 18 | 6 | 0 | 8 | 0 |
| | | 25/02/1994 | 19 | 5 | 2 | 10 | 2 |
| | | 23/06/1995 | 17 | 5 | 2 | 8 | 3 |
| | | 11/08/1995 | 17 | 3 | 0 | 3 | 0 |
| | | 23/03/1994 | 19 | 3 | 1 | 8 | 1 |
| | | 25/02/1994 | 19 | 3 | 0 | 3 | 0 |
| | | 15/04/1994 | 18 | 1 | 0 | 1 | 0 |
| | | 14/01/1995 | 18 | 4 | 0 | 4 | 0 |
Midfielders |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | GS | P | GS |
|---|
| | | 12/12/1994 | 18 | 4 | 1 | 8 | 1 |
| | | 26/08/1995 | 17 | 6 | 0 | 6 | 0 |
| | | 11/10/1995 | 17 | 3 | 0 | 3 | 0 |
| | | 31/08/1994 | 18 | 1 | 0 | 4 | 0 |
Forwards |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | GS | P | GS |
|---|
| | | 17/08/1994 | 18 | 6 | 0 | 11 | 1 |
| | | 01/04/1995 | 18 | 4 | 0 | 4 | 0 |
| | | 17/08/1994 | 18 | 5 | 1 | 9 | 2 |
| | | 23/02/1994 | 19 | 6 | 1 | 11 | 2 |
| | | 15/07/1996 | 16 | 3 | 1 | 3 | 1 |
| | | 11/08/1995 | 17 | 3 | 2 | 3 | 2 |
| | | 12/07/1995 | 17 | 1 | 0 | 1 | 0 |
Coach |
| Current season | All-time |
|---|
| No. | Name | Nat. | DoB | Age | P | GS | P | GS |
|---|
| - | Aart Korenhoff | NED | 16/02/1960 | 53 | 5 | - | 5 | - |
- All-time/Tournament: This contains appearances and goals from the group stage onwards.
- All-time/UEFA: This contains appearances and goals in all UEFA club competition, qualifying matches included
Last updated: 10/04/2013 01:06 CET
Standings
Legend:
- P: Played
- Pts: Points
Record in this competition
| Recent campaigns |
|---|
| Season | Stage | P | W | D | L |
|---|
| 2011/12 | Second qualifying round | 6 | 2 | 2 | 2 |
| 2010/11 | Final tournament - Group stage | 9 | 4 | 2 | 3 |
| 2009/10 | Semi-finals | 10 | 7 | 3 | 0 |
| 2008/09 | Second qualifying round | 6 | 3 | 2 | 1 |
| 2007/08 | Second qualifying round | 6 | 4 | 0 | 2 |