Legend:
Northern Ireland | France | |
---|---|---|
0 | Goals scored | 4 |
2 | Goal attempts | 21 |
0 | Attempts off target | 0 |
1 | Corners | 16 |
7 | Fouls committed | 8 |
1 | Yellow cards | 0 |
0 | Red cards | 0 |
Player Name | GS | AS | FC | FS | YC | RC | |
---|---|---|---|---|---|---|---|
1 | Emma Higgins | 0 | 0 | 0 | 0 | 1 | 0 |
2 | Nadene Caldwell | 0 | 0 | 0 | 1 | 0 | 0 |
3 | Kelly Bailie | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Billie Simpson | 0 | 0 | 1 | 2 | 0 | 0 |
5 | Julie Nelson | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Ashley Hutton | 0 | 0 | 1 | 0 | 0 | 0 |
7 | Helen McKenna | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Kim Turner | 0 | 0 | 0 | 1 | 0 | 0 |
9 | Sarah McFadden | 0 | 0 | 2 | 1 | 0 | 0 |
10 | Rachel Furness | 0 | 0 | 1 | 1 | 0 | 0 |
11 | Demi Vance | 0 | 0 | 0 | 1 | 0 | 0 |
12 | Laurel Patterson | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Lyndsay Corry | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Alexandra Hurst | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Makyla Mulholland | 0 | 0 | 1 | 0 | 0 | 0 |
16 | Danielle McDowell | 0 | 0 | 1 | 0 | 0 | 0 |
17 | Kendra McMullan | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Avilla Bergin | 0 | 0 | 0 | 0 | 0 | 0 |
Player Name | GS | AS | FC | FS | YC | RC | |
---|---|---|---|---|---|---|---|
16 | Bérangère Sapowicz | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Delphine Blanc | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Ophélie Meilleroux | 0 | 0 | 1 | 0 | 0 | 0 |
6 | Sandrine Soubeyrand | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Corine Franco | 0 | 0 | 1 | 0 | 0 | 0 |
8 | Sonia Bompastor | 1 | 0 | 0 | 1 | 0 | 0 |
10 | Camille Abily | 1 | 0 | 2 | 0 | 0 | 0 |
12 | Eugénie Le Sommer | 1 | 0 | 0 | 1 | 0 | 0 |
14 | Louisa Necib | 0 | 1 | 1 | 1 | 0 | 0 |
15 | Élise Bussaglia | 0 | 0 | 2 | 4 | 0 | 0 |
17 | Gaëtane Thiney | 0 | 1 | 0 | 0 | 0 | 0 |
1 | Céline Deville | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Sabrina Viguier | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Laure Boulleau | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Candie Herbert | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Laure Lepailleur | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Amandine Henry | 0 | 0 | 1 | 0 | 0 | 0 |
18 | Marie-Laure Delie | 1 | 0 | 0 | 0 | 0 | 0 |
Legend: