P | Pts | ||
---|---|---|---|
1 | ![]() | 4 | 12 |
2 | ![]() | 4 | 9 |
3 | ![]() | 5 | 9 |
4 | ![]() | 5 | 3 |
5 | ![]() | 4 | 0 |
Legend:
4 | Romania | ![]() | ![]() | Poland | |
7 | Italy | ![]() | ![]() | Finland | |
1 | Serbia | ![]() | ![]() | Estonia | |
1 | Croatia | ![]() | ![]() | Iceland | |
7 | Portugal | ![]() | ![]() | Armenia | |
4 | Hungary | ![]() | ![]() | Bosnia and Herzegovina | |
8 | Wales | ![]() | ![]() | Sweden | |
6 | Republic of Ireland | ![]() | ![]() | Switzerland | |
1 | Northern Ireland | ![]() | ![]() | France |
Kazakhstan | Russia | |
---|---|---|
0 | Goals scored | 6 |
3 | Goal attempts | 15 |
0 | Attempts off target | 0 |
0 | Corners | 6 |
4 | Fouls committed | 8 |
2 | Yellow cards | 1 |
0 | Red cards | 0 |
Player Name | GS | AS | FC | FS | YC | RC | |
---|---|---|---|---|---|---|---|
18 | Irina Saratovtseva | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Yulia Myasnikova | 0 | 0 | 1 | 1 | 1 | 0 |
6 | Ulbosin Zholchiyeva | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Natalia Ivanova | 0 | 0 | 0 | 1 | 0 | 0 |
8 | Begaim Kirgizbaeva | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Yekaterina Krasyukova | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Mariya Yalova | 0 | 0 | 1 | 1 | 0 | 0 |
11 | Saule Karibayeva | 0 | 0 | 1 | 1 | 0 | 0 |
13 | Larisa Li | 0 | 0 | 1 | 0 | 0 | 0 |
14 | Yekaterina Babshuk | 0 | 0 | 0 | 0 | 1 | 0 |
16 | Kristina Stolpovskaya | 0 | 0 | 0 | 1 | 0 | 0 |
1 | Madina Shoikina | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Madina Zhanatayeva | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Fatima Idiatullina | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Nadezhda Malshakova | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Nadezhda Alyakina | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Aigerim Bisembayeva | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Irina Birvagen | 0 | 0 | 0 | 2 | 0 | 0 |
Player Name | GS | AS | FC | FS | YC | RC | |
---|---|---|---|---|---|---|---|
12 | Elena Kochneva | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Elena Terekhova | 1 | 0 | 0 | 0 | 0 | 0 |
3 | Anna Kozhnikova | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Tatiana Skotnikova | 0 | 0 | 3 | 0 | 0 | 0 |
6 | Ksenia Tsybutovich | 0 | 0 | 1 | 1 | 0 | 0 |
7 | Oksana Shmachkova | 0 | 0 | 1 | 0 | 1 | 0 |
8 | Valentina Savchenkova | 1 | 0 | 0 | 1 | 0 | 0 |
10 | Olesya Kurochkina | 4 | 0 | 0 | 1 | 0 | 0 |
11 | Olga Poryadina | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Olga Petrova | 0 | 0 | 2 | 0 | 0 | 0 |
18 | Elena Morozova | 0 | 0 | 1 | 1 | 0 | 0 |
1 | Galina Vazhnova | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Ekaterina Sochneva | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Elena Suslova | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Alla Rogova | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Nadezhda Kharchenko | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Natalia Pertseva | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Ekaterina Stepanenko | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: