Legend:
![]() Estonia | ![]() Northern Ireland | ||||
1 | Elis Meetua (GK) | 1 | Emma Higgins (GK) | ||
2 | Liis Emajõe | 2 | Lyndsay Corry | ||
3 | Hannaliis Jaadla | 3 | Kelly Bailie | ||
4 | Pille Raadik | 4 | Nadene Caldwell | ![]() | |
6 | Anete Paulus | 5 | Julie Nelson | ||
7 | Katrin Loo | 6 | Ashley Hutton (C) | ||
8 | Kaire Palmaru | ![]() | 7 | Alexandra Hurst | ![]() |
9 | Signy Aarna | ![]() | 8 | Kim Turner | |
11 | Aljona Sasova | ![]() | 9 | Sarah McFadden | ![]() |
15 | Inna Zlidnis | ![]() | 10 | Rachel Furness | |
17 | Anastassia Morkovkina (C) | ![]() | 11 | Demi Vance | ![]() |
Substitutes | |||||
12 | Getter Laar (GK) | 12 | Lucy Fagan (GK) | ||
5 | Geit Prants | ![]() | 13 | Lisa Armour | |
10 | Kairi Himanen | 14 | Danielle McDowell | ![]() | |
13 | Ave Pajo | ![]() | 15 | Helen McKenna | ![]() |
14 | Liis Pello | ![]() | 16 | Marissa Callaghan | ![]() |
16 | Eneli Vals | 17 | Alison Smyth | ||
18 | Kärt Kaseorg | 18 | Simone Magill | ||
Coach | |||||
Keith Boanas (ENG) | Alfie Wylie (NIR) | ||||
Referee | |||||
Olga Tanschi (MDA) | |||||
Assistant referees | |||||
Vera Onică (MDA), Anna Crasnosan (MDA) | |||||
Fourth official | |||||
Jaanus Mutli (EST) |