Niko Dovana - Durres 13/09/2014 - 13:00CET (13:00 local timelocal)
![]() | 0-11 |
| ![]() |
![]() | Albania | ![]() | Norway |
1 | Gjyli (GK) | 1 | Hjelmseth (GK) |
2 | Proto | 2 | Lund |
3 | Lulaj![]() | 5 | Gardsjord |
4 | Bajrakurtaj![]() | 6 | Mjelde (C)![]() ![]() |
7 | Jashari | 9 | Herlovsen![]() ![]() ![]() |
8 | Serenaj (C) | 10 | Graham Hansen![]() ![]() |
9 | Morina | 11 | Holstad Berge |
11 | Veliu | 17 | Mykjåland![]() |
14 | Franja![]() | 19 | Isaksen![]() |
16 | Gjini | 20 | Haavi![]() |
17 | Robeli![]() | 21 | Ada Hegerberg![]() ![]() ![]() |
Substitutes | |||
12 | Hoxhaj (GK) | 12 | Vesterbekkmo (GK) |
5 | R. Ndoci | 3 | Ryland |
6 | Rrotani![]() | 7 | Hole |
10 | M. Ndoci | 8 | Enget![]() ![]() |
13 | Lazri![]() | 14 | Ims![]() |
15 | Sufaj | 15 | Reiten![]() |
18 | Berisha![]() | 22 | An. Hegerberg |
Coaches | |||
Even Pellerud (NOR) | |||
Referee | |||
Morag Pirie (SCO) |
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
|