Tallaght Stadium - Dublin 20/08/2014 - 20:30CET (19:30 local timelocal)
![]() |
| 2-0 | ![]() |
![]() | Republic of Ireland | ![]() | Slovenia |
1 | Byrne (GK) (C) | 1 | Mori (GK) |
2 | Fahey | 2 | Jerina![]() |
4 | Quinn | 5 | Grad |
6 | Gorman![]() | 6 | Rola |
7 | Caldwell | 7 | Nikl |
9 | F. O'Sullivan![]() | 8 | Zver (C) |
10 | D. O'Sullivan![]() | 9 | Kos |
11 | Russell![]() | 14 | Marolt![]() ![]() |
17 | O'Gorman | 16 | Eržen |
19 | Duggan | 17 | Žganec![]() |
21 | Roche![]() | 18 | Tibaut |
Substitutes | |||
16 | Reid-Burke (GK) | 12 | Vamberger (GK) |
8 | Littlejohn![]() | 3 | Sevšek |
13 | Perry | 4 | Erman |
14 | Smyth![]() | 10 | Rogan |
15 | De Burca | 11 | Šiljak |
20 | Grant | 13 | Ketiš![]() |
23 | Killeen![]() | 15 | Kralj![]() |
Coaches | |||
Susan Ronan (IRL) | Damir Rob (SVN) | ||
Referee | |||
Linn Andersson (SWE) |
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
|