Date | Round | Mins | GS | A | TS | F(c/s) | YC | RC | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last updated: 21/08/2014 10:43 CET | |||||||||||||
20/09/2013 | Qualifying round | Estonia | ![]() | 1-5 | ![]() | Italy | 81 | 0 | 0 | 0 | 2/0 | ||
27/10/2013 | Qualifying round | Spain | ![]() | 6-0 | ![]() | Estonia | 62 | 0 | 0 | 0 | 1/0 | ||
30/10/2013 | Qualifying round | FYROM | ![]() | 0-2 | ![]() | Estonia | 1 | 0 | 0 | 0 | 0/0 | ||
19/06/2014 | Qualifying round | Estonia | ![]() | 0-2 | ![]() | Romania | 68 | 0 | 0 | 0 | 5/0 | ||
20/08/2014 | Qualifying round | Estonia | ![]() | 1-4 | ![]() | Czech Republic | 90 | 0 | 0 | 0 | 4/1 |
Legend: