Date | Round | Mins | G | A | TS | F(c/s) | YC | RC | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last updated: 29/03/2011 09:21 CET | |||||||||||||
23/09/2009 | Qualifying round | Italy | ![]() | 2-0 | ![]() | Portugal | 90 | 0 | 0 | 0 | 2/2 | ||
28/10/2009 | Qualifying round | Portugal | ![]() | 0-1 | ![]() | Finland | 90 | 0 | 0 | 2 | 1/1 | ||
21/11/2009 | Qualifying round | Slovenia | ![]() | 0-4 | ![]() | Portugal | 86 | 1 | 1 | 4 | 1/3 | ||
27/03/2010 | Qualifying round | Portugal | ![]() | 1-3 | ![]() | Italy | 85 | 1 | 0 | 1 | 2/3 | ||
31/03/2010 | Qualifying round | Portugal | ![]() | 7-0 | ![]() | Armenia | 90 | 0 | 0 | 1 | 1/2 | ||
19/06/2010 | Qualifying round | Finland | ![]() | 4-1 | ![]() | Portugal | 90 | 0 | 0 | 0 | 1/1 | ||
23/06/2010 | Qualifying round | Portugal | ![]() | 1-0 | ![]() | Slovenia | 90 | 0 | 0 | 2 | 2/3 | ||
25/08/2010 | Qualifying round | Armenia | ![]() | 0-3 | ![]() | Portugal | 90 | 0 | 0 | 0 | 1/0 |
Legend:
Legend: