Date | Round | Mins | G | A | TS | F(c/s) | YC | RC | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last updated: 29/03/2011 09:23 CET | |||||||||||||
21/10/2009 | Qualifying round | Bulgaria | ![]() | 0-1 | ![]() | Greece | 90 | 0 | 0 | 0 | 1/4 | ||
28/10/2009 | Qualifying round | Bulgaria | ![]() | 0-0 | ![]() | Denmark | 90 | 0 | 0 | 0 | 1/0 | ||
21/11/2009 | Qualifying round | Bulgaria | ![]() | 5-0 | ![]() | Georgia | 90 | 0 | 0 | 0 | 0/0 | ||
27/03/2010 | Qualifying round | Denmark | ![]() | 9-0 | ![]() | Bulgaria | 90 | 0 | 0 | 0 | 1/0 | ||
01/04/2010 | Qualifying round | Scotland | ![]() | 8-1 | ![]() | Bulgaria | 90 | 0 | 0 | 0 | 0/0 | ||
19/06/2010 | Qualifying round | Bulgaria | ![]() | 0-5 | ![]() | Scotland | 90 | 0 | 0 | 0 | 2/0 | ||
21/08/2010 | Qualifying round | Georgia | ![]() | 1-1 | ![]() | Bulgaria | 90 | 0 | 0 | 0 | 0/1 | ||
25/08/2010 | Qualifying round | Greece | ![]() | 1-2 | ![]() | Bulgaria | 90 | 0 | 0 | 0 | 1/0 |
Legend:
Legend: