
| Date | Round | Mins | G | A | TS | F(c/s) | YC | RC | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last updated: 29/03/2011 09:25 CET | |||||||||||||
| 29/10/2009 | Qualifying round | Bosnia and Herzegovina | 0-4 | Poland | 30 | 0 | 0 | 2 | 0/0 | ||||
| 25/08/2010 | Qualifying round | Ukraine | 3-1 | Poland | 17 | 0 | 0 | 1 | 0/0 | ||||
Legend:
| Pld | Pts | ||
|---|---|---|---|
| 1 | 8 | 17 | |
| 2 | 8 | 16 | |
| 3 | 8 | 15 | |
| 4 | 8 | 8 | |
| 5 | 8 | 0 |
Legend: