Date | Round | Mins | G | A | TS | F(c/s) | YC | RC | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last updated: 29/03/2011 09:25 CET | |||||||||||||
21/11/2009 | Qualifying round | Bulgaria | ![]() | 5-0 | ![]() | Georgia | 90 | 0 | 0 | 0 | 3/0 | ||
26/11/2009 | Qualifying round | Greece | ![]() | 5-0 | ![]() | Georgia | 0 | 0 | 0 | 0 | 1/0 | ||
27/03/2010 | Qualifying round | Georgia | ![]() | 1-3 | ![]() | Scotland | 90 | 0 | 0 | 0 | 2/0 | ![]() | |
01/04/2010 | Qualifying round | Georgia | ![]() | 0-7 | ![]() | Denmark | 90 | 0 | 0 | 0 | 0/0 | ||
15/04/2010 | Qualifying round | Georgia | ![]() | 0-3 | ![]() | Greece | 90 | 0 | 0 | 0 | 2/0 | ||
21/08/2010 | Qualifying round | Georgia | ![]() | 1-1 | ![]() | Bulgaria | 90 | 0 | 0 | 1 | 0/0 |
Legend:
P | Pts | |
---|---|---|
![]() | 3 | 7 |
![]() | 3 | 5 |
![]() | 3 | 3 |
![]() | 3 | 1 |
Legend: