Date | Round | Mins | G | A | TS | F(c/s) | YC | RC | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last updated: 29/03/2011 09:24 CET | |||||||||||||
23/09/2009 | Qualifying round | Croatia | ![]() | 0-7 | ![]() | France | 71 | 0 | 0 | 0 | 0/2 | ||
26/09/2009 | Qualifying round | Serbia | ![]() | 1-1 | ![]() | Croatia | 90 | 0 | 0 | 1 | 2/1 | ||
24/10/2009 | Qualifying round | Croatia | ![]() | 0-1 | ![]() | Northern Ireland | 90 | 0 | 0 | 0 | 1/0 | ||
27/03/2010 | Qualifying round | Croatia | ![]() | 0-3 | ![]() | Estonia | 90 | 0 | 0 | 0 | 0/0 | ||
31/03/2010 | Qualifying round | Croatia | ![]() | 0-3 | ![]() | Iceland | 90 | 0 | 0 | 0 | 0/2 | ||
09/05/2010 | Qualifying round | Croatia | ![]() | 1-2 | ![]() | Serbia | 90 | 0 | 0 | 0 | 2/2 | ||
20/06/2010 | Qualifying round | France | ![]() | 3-0 | ![]() | Croatia | 90 | 0 | 0 | 0 | 3/1 | ||
22/06/2010 | Qualifying round | Iceland | ![]() | 3-0 | ![]() | Croatia | 90 | 0 | 0 | 0 | 0/2 | ||
22/08/2010 | Qualifying round | Estonia | ![]() | 1-1 | ![]() | Croatia | 90 | 0 | 0 | 0 | 0/1 | ||
25/08/2010 | Qualifying round | Northern Ireland | ![]() | 3-1 | ![]() | Croatia | 90 | 0 | 0 | 0 | 1/1 | ![]() |
Legend:
Legend: