Date | Round | Mins | G | A | TS | F(c/s) | YC | RC | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last updated: 29/03/2011 09:45 CET | |||||||||||||
24/10/2009 | Qualifying round | Israel | ![]() | 1-0 | ![]() | Kazakhstan | 34 | 0 | 0 | 0 | 0/0 | ||
28/10/2009 | Qualifying round | Israel | ![]() | 1-2 | ![]() | Switzerland | 33 | 0 | 0 | 0 | 1/0 | ![]() | |
17/11/2009 | Qualifying round | Israel | ![]() | 1-6 | ![]() | Russia | 90 | 1 | 0 | 3 | 0/1 | ||
21/03/2010 | Qualifying round | Israel | ![]() | 0-3 | ![]() | Republic of Ireland | 35 | 0 | 0 | 1 | 0/0 | ||
27/03/2010 | Qualifying round | Switzerland | ![]() | 6-0 | ![]() | Israel | 32 | 0 | 0 | 0 | 0/1 | ||
19/06/2010 | Qualifying round | Kazakhstan | ![]() | 0-1 | ![]() | Israel | 65 | 0 | 0 | 1 | 1/0 | ||
24/06/2010 | Qualifying round | Russia | ![]() | 4-0 | ![]() | Israel | 55 | 0 | 0 | 0 | 1/1 | ||
25/08/2010 | Qualifying round | Republic of Ireland | ![]() | 3-0 | ![]() | Israel | 90 | 0 | 0 | 1 | 3/0 |
Legend:
P | Pts | |
---|---|---|
![]() | 8 | 21 |
![]() | 8 | 19 |
![]() | 8 | 13 |
![]() | 8 | 6 |
![]() | 8 | 0 |
Legend: