Date | Round | Mins | G | A | TS | F(c/s) | YC | RC | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last updated: 29/03/2011 09:11 CET | |||||||||||||
25/10/2009 | Qualifying round | FYROM | ![]() | 1-6 | ![]() | Belarus | 90 | 0 | 0 | 1 | 1/0 | ![]() | |
21/11/2009 | Qualifying round | Netherlands | ![]() | 1-1 | ![]() | Belarus | 90 | 0 | 0 | 0 | 4/0 | ||
30/03/2010 | Qualifying round | Belarus | ![]() | 0-5 | ![]() | Norway | 90 | 0 | 0 | 0 | 1/0 | ||
28/04/2010 | Qualifying round | Belarus | ![]() | 6-0 | ![]() | FYROM | 90 | 0 | 1 | 1 | 1/1 | ||
19/06/2010 | Qualifying round | Slovakia | ![]() | 0-2 | ![]() | Belarus | 90 | 0 | 0 | 2 | 4/1 | ||
23/06/2010 | Qualifying round | Norway | ![]() | 3-0 | ![]() | Belarus | 90 | 0 | 0 | 0 | 6/2 | ![]() | |
25/08/2010 | Qualifying round | Belarus | ![]() | 2-0 | ![]() | Slovakia | 90 | 0 | 0 | 0 | 2/2 | ![]() |
Legend:
P | Pts | |
---|---|---|
![]() | 8 | 22 |
![]() | 8 | 17 |
![]() | 8 | 13 |
![]() | 8 | 6 |
![]() | 8 | 0 |
Legend: