Date | Round | Mins | G | A | TS | F(c/s) | YC | RC | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last updated: 29/03/2011 09:14 CET | |||||||||||||
23/09/2009 | Qualifying round | Sweden | ![]() | 2-1 | ![]() | Belgium | 90 | 0 | 0 | 0 | 0/0 | ||
28/10/2009 | Qualifying round | Belgium | ![]() | 1-4 | ![]() | Sweden | 90 | 0 | 0 | 0 | 0/0 | ||
31/03/2010 | Qualifying round | Wales | ![]() | 0-4 | ![]() | Sweden | 90 | 1 | 0 | 2 | 3/0 | ||
23/06/2010 | Qualifying round | Sweden | ![]() | 17-0 | ![]() | Azerbaijan | 44 | 1 | 0 | 1 | 0/0 |
Legend:
P | Pts | |
---|---|---|
![]() | 3 | 9 |
![]() | 3 | 6 |
![]() | 3 | 1 |
![]() | 3 | 1 |
Legend: