
| Date | Round | Mins | G | A | TS | F(c/s) | YC | RC | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last updated: 19/07/2011 13:12 CET | |||||||||||||
| 19/06/2010 | Qualifying round | Sweden | 0-0 | Czech Republic | 26 | 0 | 0 | 0 | 0/0 | ||||
| 23/06/2010 | Qualifying round | Sweden | 17-0 | Azerbaijan | 90 | 2 | 0 | 4 | 2/0 | ||||
| 25/08/2010 | Qualifying round | Sweden | 5-1 | Wales | 29 | 0 | 0 | 0 | 0/0 | ||||
| 11/09/2010 | Play-off for final tournament | Sweden | 2-1 | Denmark | 90 | 1 | 0 | 3 | 0/0 | ||||
| 16/09/2010 | Play-off for final tournament | Denmark | 2-2 (aet) | Sweden | 121 | 0 | 0 | 1 | 0/0 | ||||
| 28/06/2011 | Final tournament - Group stage | Colombia | 0-1 | Sweden | 55 | 0 | 0 | 0 | 1/0 | ||||
| 02/07/2011 | Final tournament - Group stage | Korea DPR | 0-1 | Sweden | 90 | 0 | 0 | 0 | 1/0 | ||||
| 06/07/2011 | Final tournament - Group stage | Sweden | 2-1 | USA | 90 | 0 | 0 | 0 | 0/0 | ||||
| 10/07/2011 | Quarter-finals | Sweden | 3-1 | Australia | 67 | 0 | 0 | 0 | 0/0 | ||||
| 13/07/2011 | Semi-finals | Japan | 3-1 | Sweden | 65 | 0 | 0 | 0 | 0/0 | ||||
| 16/07/2011 | Third place | Sweden | 2-1 | France | 62 | 0 | 0 | 0 | 0/0 | ||||
Legend:
| P | Pts | ||
|---|---|---|---|
| 1 | 3 | 9 | |
| 2 | 3 | 6 | |
| 3 | 3 | 1 | |
| 4 | 3 | 1 |
Legend: