Date | Round | Mins | G | A | TS | F(c/s) | YC | RC | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last updated: 29/03/2011 09:14 CET | |||||||||||||
25/10/2009 | Qualifying round | England | ![]() | 8-0 | ![]() | Malta | 51 | 0 | 0 | 0 | 0/0 | ||
18/11/2009 | Qualifying round | Malta | ![]() | 0-2 | ![]() | Austria | 90 | 0 | 0 | 0 | 1/0 | ||
27/03/2010 | Qualifying round | Malta | ![]() | 0-2 | ![]() | Turkey | 86 | 0 | 0 | 1 | 2/2 | ||
11/04/2010 | Qualifying round | Turkey | ![]() | 5-1 | ![]() | Malta | 46 | 0 | 0 | 0 | 0/1 | ||
09/06/2010 | Qualifying round | Austria | ![]() | 6-0 | ![]() | Malta | 18 | 0 | 0 | 0 | 0/0 | ||
24/06/2010 | Qualifying round | Spain | ![]() | 9-0 | ![]() | Malta | 81 | 0 | 0 | 0 | 0/0 |
Legend:
P | Pts | |
---|---|---|
![]() | 3 | 7 |
![]() | 3 | 7 |
![]() | 3 | 1 |
![]() | 3 | 1 |
Legend: