
| Date | Round | Mins | G | A | TS | F(c/s) | YC | RC | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last updated: 29/03/2011 09:14 CET | |||||||||||||
| 23/09/2009 | Qualifying round | Switzerland | 1-2 | Russia | 83 | 1 | 0 | 3 | 1/0 | ||||
| 25/10/2009 | Qualifying round | Russia | 3-0 | Republic of Ireland | 46 | 0 | 0 | 0 | 1/0 | ||||
| 17/11/2009 | Qualifying round | Israel | 1-6 | Russia | 31 | 0 | 0 | 2 | 1/1 | ||||
| 21/08/2010 | Qualifying round | Republic of Ireland | 1-1 | Russia | 63 | 0 | 0 | 0 | 0/2 | ||||
| 25/08/2010 | Qualifying round | Russia | 8-0 | Kazakhstan | 44 | 4 | 0 | 11 | 0/0 | ||||
Legend:
| Pld | Pts | ||
|---|---|---|---|
| 1 | 8 | 21 | |
| 2 | 8 | 19 | |
| 3 | 8 | 13 | |
| 4 | 8 | 6 | |
| 5 | 8 | 0 |
Legend: