Date | Round | Mins | G | A | TS | F(c/s) | YC | RC | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last updated: 29/03/2011 09:14 CET | |||||||||||||
19/09/2009 | Qualifying round | Poland | ![]() | 4-1 | ![]() | Ukraine | 59 | 0 | 1 | 0 | 3/0 | ||
24/09/2009 | Qualifying round | Hungary | ![]() | 4-2 | ![]() | Poland | 83 | 0 | 0 | 0 | 2/0 | ||
24/10/2009 | Qualifying round | Poland | ![]() | 2-0 | ![]() | Romania | 88 | 0 | 0 | 0 | 0/3 | ||
29/10/2009 | Qualifying round | Bosnia and Herzegovina | ![]() | 0-4 | ![]() | Poland | 90 | 1 | 0 | 3 | 0/1 | ||
31/03/2010 | Qualifying round | Romania | ![]() | 1-4 | ![]() | Poland | 79 | 1 | 0 | 1 | 1/2 | ||
19/06/2010 | Qualifying round | Poland | ![]() | 0-0 | ![]() | Hungary | 90 | 0 | 0 | 2 | 0/0 | ||
24/06/2010 | Qualifying round | Poland | ![]() | 1-0 | ![]() | Bosnia and Herzegovina | 62 | 0 | 0 | 2 | 3/2 | ![]() | |
25/08/2010 | Qualifying round | Ukraine | ![]() | 3-1 | ![]() | Poland | 25 | 1 | 0 | 1 | 0/2 |
Legend:
P | Pts | |
---|---|---|
![]() | 8 | 17 |
![]() | 8 | 16 |
![]() | 8 | 15 |
![]() | 8 | 8 |
![]() | 8 | 0 |
Legend: