Goalkeepers |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | G | P | G |
|---|
| 1 | | | 25/01/1992 | 19 | 0 | 0 | 0 | 0 |
| 12 | | | 03/03/1988 | 23 | 3 | 0 | 3 | 0 |
| 21 | | | 23/08/1985 | 26 | 0 | 0 | 0 | 0 |
Defenders |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | G | P | G |
|---|
| 2 | | | 18/03/1989 | 22 | 0 | 0 | 0 | 0 |
| 3 | | | 03/04/1991 | 20 | 3 | 0 | 3 | 0 |
| 5 | | | 02/04/1986 | 25 | 3 | 0 | 3 | 0 |
| 8 | | | 09/05/1988 | 23 | 1 | 0 | 1 | 0 |
| 14 | | | 21/04/1983 | 28 | 3 | 0 | 3 | 0 |
| 19 | | | 02/10/1984 | 27 | 2 | 0 | 2 | 0 |
Midfielders |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | G | P | G |
|---|
| 4 | | | 03/03/1989 | 22 | 3 | 0 | 3 | 0 |
| 6 | | | 22/08/1990 | 21 | 2 | 0 | 2 | 0 |
| 9 | | | 15/07/1983 | 28 | 3 | 0 | 3 | 0 |
| 10 | | | 27/07/1993 | 18 | 2 | 0 | 2 | 0 |
| 11 | | | 16/09/1992 | 19 | 2 | 0 | 2 | 0 |
| 13 | | | 06/09/1993 | 18 | 3 | 0 | 3 | 0 |
| 15 | | | 21/02/1991 | 20 | 0 | 0 | 0 | 0 |
| 20 | | | 01/08/1989 | 22 | 2 | 0 | 2 | 0 |
Forwards |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | G | P | G |
|---|
| 7 | | | 25/12/1989 | 21 | 2 | 0 | 2 | 0 |
| 16 | | | 10/01/1992 | 19 | 1 | 0 | 1 | 0 |
| 17 | | | 22/04/1991 | 20 | 2 | 0 | 2 | 0 |
| 18 | | | 21/11/1991 | 19 | 3 | 0 | 3 | 0 |
Coach |
| Current season | All-time |
|---|
| No. | Name | Nat. | DoB | Age | P | G | P | G |
|---|
| - | Ricardo Rozo | COL | 07/09/1961 | 50 | 3 | - | 3 | - |
- All-time/Tournament: This contains appearances and goals from the group stage onwards.
- All-time/UEFA: This contains appearances and goals in all UEFA club competition, qualifying matches included
Last updated: 06/10/2011 15:41 CET
Standings
Legend:
- P: Played
- Pts: Points
Record in this competition
| No record in this competition |
| Full UEFA competition record |
|---|
| Competition | P | W | D | L |
|---|
| FIFA Women's World Cup | 3 | 0 | 1 | 2 |