Goalkeepers |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | GS | P | GS |
|---|
| 1 | | | 24/01/1982 | 30 | 5 | 0 | 5 | 0 |
| 16 | | | 06/02/1983 | 29 | 15 | 0 | 15 | 0 |
| 21 | | | 30/04/1991 | 21 | 1 | 0 | 1 | 0 |
Defenders |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | GS | P | GS |
|---|
| 2 | | | 20/07/1990 | 22 | 3 | 0 | 3 | 0 |
| 3 | | | 22/10/1986 | 25 | 7 | 0 | 7 | 0 |
| 4 | | | 20/08/1984 | 28 | 15 | 1 | 27 | 1 |
| 5 | | | 18/01/1984 | 28 | 12 | 0 | 12 | 0 |
| 6 | | | 16/08/1973 | 39 | 17 | 1 | 40 | 11 |
| 7 | | | 05/10/1983 | 28 | 13 | 4 | 13 | 4 |
| 8 | | | 08/06/1980 | 32 | 15 | 4 | 32 | 5 |
| 11 | | | 07/03/1985 | 27 | 8 | 0 | 11 | 0 |
| 20 | | | 04/01/1981 | 31 | 5 | 0 | 14 | 0 |
Midfielders |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | GS | P | GS |
|---|
| 10 | | | 05/12/1984 | 27 | 17 | 6 | 25 | 6 |
| 13 | | | 23/11/1987 | 24 | 1 | 0 | 1 | 0 |
| 14 | | | 23/01/1987 | 25 | 17 | 2 | 20 | 2 |
| 15 | | | 24/09/1985 | 26 | 16 | 4 | 21 | 6 |
| 17 | | | 28/10/1985 | 26 | 17 | 14 | 17 | 14 |
Forwards |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | GS | P | GS |
|---|
| 9 | | | 18/05/1989 | 23 | 17 | 5 | 17 | 5 |
| 12 | | | 13/08/1986 | 26 | 14 | 7 | 19 | 7 |
| 18 | | | 29/01/1988 | 24 | 15 | 11 | 15 | 11 |
| 19 | | | 02/07/1984 | 28 | 2 | 0 | 2 | 0 |
Coach |
| Current season | All-time |
|---|
| No. | Name | Nat. | DoB | Age | P | GS | P | GS |
|---|
| - | Bruno Bini | FRA | 01/10/1954 | 57 | 18 | - | 18 | - |
- All-time/Tournament: This contains appearances and goals from the group stage onwards.
- All-time/UEFA: This contains appearances and goals in all UEFA club competition, qualifying matches included
Last updated: 20/09/2012 13:36 CET
Standings
Legend:
- P: Played
- Pts: Points
Record in this competition
| Recent campaigns |
|---|
| Season | Stage | P | W | D | L |
|---|
| 2005/06 | Qualifying round | 8 | 5 | 2 | 1 |
| 2001/02 | Play-off for Final Tournament | 10 | 7 | 1 | 2 |
| 1997/99 | Qualifying round | 6 | 2 | 2 | 2 |
| Full UEFA competition record |
|---|
| Competition | P | W | D | L |
|---|
| UEFA Women's EURO | 87 | 48 | 18 | 21 |
| FIFA Women's World Cup | 42 | 27 | 7 | 8 |