| No. | Name | P | G |
|---|---|---|---|
| 1 | Nadine Angerer | 4 | 0 |
| 12 | Ursula Holl | 0 | 0 |
| 21 | Almuth Schult | 0 | 0 |
| No. | Name | P | G |
|---|---|---|---|
| 2 | Bianca Schmidt | 2 | 0 |
| 3 | Saskia Bartusiak | 4 | 0 |
| 4 | Babett Peter | 4 | 0 |
| 5 | Annike Krahn | 4 | 0 |
| 15 | Verena Faisst | 0 | 0 |
| 17 | Ariane Hingst | 1 | 0 |
| No. | Name | P | G |
|---|---|---|---|
| 7 | Melanie Behringer | 3 | 0 |
| 10 | Linda Bresonik | 3 | 0 |
| 14 | Kim Kulig | 3 | 0 |
| 18 | Kerstin Garefrekes | 4 | 2 |
| 20 | Lena Goessling | 2 | 0 |
| No. | Name | P | G |
|---|---|---|---|
| 6 | Simone Laudehr | 4 | 1 |
| 8 | Inka Grings | 4 | 2 |
| 9 | Birgit Prinz | 2 | 0 |
| 11 | Alexandra Popp | 4 | 0 |
| 13 | Célia Okoyino da Mbabi | 4 | 2 |
| 16 | Martina Müller | 0 | 0 |
| 19 | Fatmire Bajramaj | 3 | 0 |
Legend:
| Player | Goals | P |
|---|---|---|
| 2 | 4 | |
| 2 | 4 | |
| 2 | 4 | |
| 1 | 4 |
| Recent campaigns | |||||
|---|---|---|---|---|---|
| Season | Stage | P | W | D | L |
| 2005/06 | Winner | 14 | 13 | 1 | 0 |
| 2001/02 | Winner | 7 | 7 | 0 | 0 |
| 1997/99 | Play-off for Final Tournament | 8 | 5 | 1 | 2 |
| Full UEFA competition record | ||||
|---|---|---|---|---|
| Competition | P | W | D | L |
| UEFA Women's EURO | 109 | 85 | 18 | 6 |
| FIFA Women's World Cup | 33 | 28 | 2 | 3 |