Goalkeepers |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | GS | P | GS |
|---|
| 1 | | | 10/11/1978 | 33 | 4 | 0 | 6 | 0 |
| 12 | | | 26/06/1982 | 30 | 0 | 0 | 0 | 0 |
| 21 | | | 09/02/1991 | 21 | 0 | 0 | 0 | 0 |
Defenders |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | GS | P | GS |
|---|
| 2 | | | 23/01/1990 | 22 | 2 | 0 | 2 | 0 |
| 3 | | | 09/09/1982 | 30 | 4 | 0 | 4 | 0 |
| 4 | | | 12/05/1988 | 24 | 4 | 0 | 4 | 0 |
| 5 | | | 01/07/1985 | 27 | 4 | 0 | 10 | 0 |
| 15 | | | 22/05/1989 | 23 | 0 | 0 | 0 | 0 |
| 17 | | | 25/07/1979 | 33 | 1 | 0 | 17 | 0 |
Midfielders |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | GS | P | GS |
|---|
| 7 | | | 18/11/1985 | 26 | 3 | 0 | 3 | 0 |
| 10 | | | 07/12/1983 | 28 | 3 | 0 | 3 | 0 |
| 14 | | | 09/04/1990 | 22 | 3 | 0 | 3 | 0 |
| 18 | | | 04/09/1979 | 33 | 4 | 2 | 13 | 6 |
| 20 | | | 08/03/1986 | 26 | 2 | 0 | 2 | 0 |
Forwards |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | GS | P | GS |
|---|
| 6 | | | 12/07/1986 | 26 | 4 | 1 | 4 | 1 |
| 8 | | | 31/10/1978 | 33 | 4 | 2 | 13 | 5 |
| 9 | | | 25/10/1977 | 34 | 2 | 0 | 22 | 18 |
| 11 | | | 06/04/1991 | 21 | 4 | 0 | 4 | 0 |
| 13 | | | 27/06/1988 | 24 | 4 | 2 | 9 | 2 |
| 16 | | | 18/04/1980 | 32 | 0 | 0 | 7 | 5 |
| 19 | | | 01/04/1988 | 24 | 3 | 0 | 4 | 0 |
Coach |
| Current season | All-time |
|---|
| No. | Name | Nat. | DoB | Age | P | GS | P | GS |
|---|
| - | Silvia Neid | GER | 02/05/1964 | 48 | 4 | - | 12 | - |
- All-time/Tournament: This contains appearances and goals from the group stage onwards.
- All-time/UEFA: This contains appearances and goals in all UEFA club competition, qualifying matches included
Last updated: 20/09/2012 13:45 CET
Standings
Legend:
- P: Played
- Pts: Points
Record in this competition
| Recent campaigns |
|---|
| Season | Stage | P | W | D | L |
|---|
| 2005/06 | Winner | 14 | 13 | 1 | 0 |
| 2001/02 | Winner | 7 | 7 | 0 | 0 |
| 1997/99 | Play-off for Final Tournament | 8 | 5 | 1 | 2 |
| Full UEFA competition record |
|---|
| Competition | P | W | D | L |
|---|
| UEFA Women's EURO | 109 | 85 | 18 | 6 |
| FIFA Women's World Cup | 33 | 28 | 2 | 3 |