| Name | P | G |
|---|---|---|
| Anna Maria Picarelli | 16 | 0 |
| Sara Penzo | 0 | 0 |
| Michela Cupido | - | - |
| Chiara Marchitelli | 0 | 0 |
| Name | P | G |
|---|---|---|
| Giorgia Motta | 1 | 0 |
| Elisabetta Tona | 14 | 4 |
| Maria Sorvillo | 0 | 0 |
| Viviana Schiavi | 9 | 1 |
| Roberta D'Adda | 16 | 0 |
| Laura Neboli | 5 | 0 |
| Alia Guagni | 2 | 0 |
| Raffaella Manieri | 9 | 0 |
| Nenè Bissoli | 0 | 0 |
| Sara Gama | 14 | 2 |
| Name | P | G |
|---|---|---|
| Alessandra Barreca | 0 | 0 |
| Alice Parisi | 12 | 1 |
| Giulia Domenichetti | 12 | 2 |
| Marta Carissimi | 6 | 1 |
| Carolina Pini | 7 | 1 |
| Pamela Conti | 15 | 9 |
| Elisa Camporese | 13 | 5 |
| Alessia Tuttino | 13 | 1 |
| Tatiana Zorri | 11 | 0 |
| Name | P | G |
|---|---|---|
| Valeria Pirone | 0 | 0 |
| Patrizia Panico | 16 | 11 |
| Evelyn Vicchiarello | 2 | 0 |
| Melania Gabbiadini | 11 | 7 |
| Silvia Fuselli | 9 | 2 |
| Simona Sodini | 1 | 0 |
| Venusia Paliotti | - | - |
Legend:
| Player | Goals | P |
|---|---|---|
| 11 | 16 | |
| 9 | 15 | |
| 7 | 11 | |
| 5 | 13 | |
| 4 | 14 |
| Recent campaigns | |||||
|---|---|---|---|---|---|
| Season | Stage | P | W | D | L |
| 2005/06 | Qualifying round | 8 | 5 | 0 | 3 |
| 2001/02 | Qualifying round | 6 | 2 | 1 | 3 |
| 1997/99 | Qualifying round | 6 | 5 | 1 | 0 |
| Full UEFA competition record | ||||
|---|---|---|---|---|
| Competition | P | W | D | L |
| UEFA Women's EURO | 111 | 63 | 23 | 25 |
| FIFA Women's World Cup | 36 | 22 | 5 | 9 |