Goalkeepers |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | GS | P | GS |
|---|
| 1 | | | 07/07/1988 | 24 | 0 | 0 | 0 | 0 |
| 12 | | | 02/12/1984 | 27 | 0 | 0 | 0 | 0 |
| 20 | | | 19/10/1994 | 17 | 3 | 0 | 3 | 0 |
Defenders |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | GS | P | GS |
|---|
| 2 | | | 15/02/1991 | 21 | 2 | 0 | 2 | 0 |
| 3 | | | 18/01/1984 | 28 | 1 | 0 | 1 | 0 |
| 4 | | | 16/04/1991 | 21 | 3 | 0 | 3 | 0 |
| 5 | | | 02/01/1988 | 24 | 3 | 0 | 3 | 0 |
| 6 | | | 30/01/1990 | 22 | 2 | 0 | 2 | 0 |
| 14 | | | 11/01/1991 | 21 | 0 | 0 | 0 | 0 |
| 15 | | | 14/12/1983 | 28 | 3 | 0 | 3 | 0 |
Midfielders |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | GS | P | GS |
|---|
| 7 | | | 25/12/1978 | 33 | 1 | 0 | 1 | 0 |
| 8 | | | 12/12/1983 | 28 | 2 | 0 | 2 | 0 |
| 10 | | | 24/01/1988 | 24 | 3 | 0 | 3 | 0 |
| 11 | | | 28/02/1992 | 20 | 3 | 0 | 3 | 0 |
| 13 | | | 22/10/1988 | 23 | 1 | 0 | 1 | 0 |
Forwards |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | GS | P | GS |
|---|
| 9 | | | 18/11/1978 | 33 | 3 | 1 | 3 | 1 |
| 16 | | | 11/09/1991 | 21 | 1 | 0 | 1 | 0 |
| 17 | | | 15/04/1990 | 22 | 2 | 0 | 2 | 0 |
| 18 | | | 18/05/1988 | 24 | 2 | 0 | 2 | 0 |
| 19 | | | 04/01/1987 | 25 | 3 | 1 | 3 | 1 |
| 21 | | | 23/09/1991 | 21 | 3 | 1 | 3 | 1 |
Coach |
| Current season | All-time |
|---|
| No. | Name | Nat. | DoB | Age | P | GS | P | GS |
|---|
| - | Leonardo Cuellar | MEX | 14/01/1952 | 60 | 3 | - | 3 | - |
- All-time/Tournament: This contains appearances and goals from the group stage onwards.
- All-time/UEFA: This contains appearances and goals in all UEFA club competition, qualifying matches included
Last updated: 01/10/2012 14:28 CET
Standings
Legend:
- P: Played
- Pts: Points
Record in this competition
| No record in this competition |
| Full UEFA competition record |
|---|
| Competition | P | W | D | L |
|---|
| FIFA Women's World Cup | 3 | 0 | 2 | 1 |