Goalkeepers |
| Current season | All-time | Friendlies |
|---|
| Name | Nat. | DoB | Age | P | G | P | G | P | G |
|---|
| POL | 16/12/1983 | 28 | 5 | 0 | 5 | 0 | - | - |
| POL | 05/12/1988 | 23 | - | - | - | - | - | - |
| POL | 16/07/1987 | 24 | 0 | 0 | 0 | 0 | - | - |
| POL | 19/03/1991 | 21 | 3 | 0 | 3 | 0 | - | - |
| POL | 25/09/1988 | 23 | - | - | - | - | - | - |
Defenders |
| Current season | All-time | Friendlies |
|---|
| Name | Nat. | DoB | Age | P | G | P | G | P | G |
|---|
| POL | 21/04/1990 | 21 | 0 | 0 | 0 | 0 | - | - |
| POL | 04/01/1987 | 25 | - | - | 0 | 0 | - | - |
| POL | 16/07/1989 | 22 | 0 | 0 | 0 | 0 | - | - |
| POL | 07/09/1984 | 27 | - | - | - | - | - | - |
| POL | 08/07/1983 | 28 | 4 | 0 | 4 | 0 | - | - |
| POL | 25/12/1986 | 25 | - | - | - | - | - | - |
| POL | 31/03/1991 | 21 | 7 | 1 | 7 | 1 | - | - |
| POL | 17/01/1991 | 21 | 2 | 0 | 2 | 0 | - | - |
| POL | 02/04/1991 | 21 | 6 | 0 | 6 | 0 | - | - |
| POL | 21/11/1989 | 22 | 0 | 0 | 0 | 0 | - | - |
| POL | 09/06/1984 | 27 | 8 | 0 | 8 | 0 | - | - |
| POL | 21/01/1987 | 25 | - | - | 1 | 0 | - | - |
| POL | 27/09/1983 | 28 | 5 | 0 | 8 | 0 | - | - |
| POL | 13/10/1983 | 28 | 8 | 0 | 14 | 0 | - | - |
Midfielders |
| Current season | All-time | Friendlies |
|---|
| Name | Nat. | DoB | Age | P | G | P | G | P | G |
|---|
| POL | 29/12/1982 | 29 | 7 | 2 | 12 | 2 | - | - |
| POL | 12/07/1984 | 27 | 8 | 3 | 23 | 5 | - | - |
| POL | 13/03/1987 | 25 | - | - | - | - | - | - |
| POL | 08/08/1989 | 22 | 8 | 0 | 8 | 0 | - | - |
| POL | 23/04/1987 | 24 | 0 | 0 | 0 | 0 | - | - |
| POL | 23/03/1990 | 22 | 1 | 0 | 1 | 0 | - | - |
| POL | 15/05/1986 | 25 | 5 | 1 | 13 | 1 | - | - |
| POL | 03/08/1990 | 21 | - | - | - | - | - | - |
Forwards |
| Current season | All-time | Friendlies |
|---|
| Name | Nat. | DoB | Age | P | G | P | G | P | G |
|---|
| POL | 25/03/1991 | 21 | 2 | 0 | 2 | 0 | - | - |
| POL | 07/02/1991 | 21 | - | - | - | - | - | - |
| POL | 12/08/1987 | 24 | - | - | - | - | - | - |
| POL | 12/11/1986 | 25 | 3 | 0 | 3 | 0 | - | - |
| POL | 15/04/1983 | 29 | 8 | 1 | 19 | 5 | - | - |
| POL | 24/08/1984 | 27 | 8 | 7 | 12 | 7 | - | - |
| POL | 24/03/1979 | 33 | 5 | 0 | 13 | 3 | - | - |
| POL | 27/06/1988 | 23 | 8 | 3 | 8 | 3 | - | - |
Coach |
| Current season | All-time | Friendlies |
|---|
| Name | Nat. | DoB | Age | P | G | P | G | P | G |
|---|
Roman Jaszczak | POL | 21/02/1958 | 54 | 0 | - | 0 | - | | |
- All-time/Tournament: This contains appearances and goals from the group stage onwards.
- All-time/UEFA: This contains appearances and goals in all UEFA club competition, qualifying matches included
Last updated: 18/04/2012 17:26 CET
Standings
Legend:
- Pld: Played
- Pts: Points
Record in this competition
| Recent campaigns |
|---|
| Season | Stage | P | W | D | L |
|---|
| 2005/06 | Qualifying round | 8 | 3 | 0 | 5 |
| 2001/02 | Qualifying round | 8 | 8 | 0 | 0 |
| 1997/99 | Promotion/relegation play-offs | 8 | 5 | 1 | 2 |
| Competition | P | W | D | L |
|---|
| UEFA Women's EURO | 42 | 8 | 6 | 28 |
| FIFA Women's World Cup | 32 | 21 | 2 | 9 |