Goalkeepers |
| Current season | All-time |
|---|
| Name | Nat. | DoB | Age | P | G | P | G |
|---|
| ROU | 14/01/1986 | 26 | 8 | 0 | 8 | 0 |
| ROU | 04/12/1988 | 23 | 0 | 0 | 0 | 0 |
| ROU | 11/06/1985 | 26 | 0 | 0 | 3 | 0 |
| ROU | 27/11/1994 | 17 | 0 | 0 | 0 | 0 |
Defenders |
| Current season | All-time |
|---|
| Name | Nat. | DoB | Age | P | G | P | G |
|---|
| ROU | 23/09/1986 | 25 | 0 | 0 | 0 | 0 |
| ROU | 08/11/1991 | 20 | 5 | 0 | 5 | 0 |
| ROU | 21/04/1991 | 20 | 0 | 0 | 0 | 0 |
| ROU | 12/03/1987 | 25 | - | - | 1 | 0 |
| ROU | 21/06/1989 | 22 | 1 | 0 | 1 | 0 |
| ROU | 12/10/1989 | 22 | 4 | 0 | 4 | 0 |
| ROU | 19/03/1987 | 25 | 5 | 0 | 11 | 0 |
| ROU | 27/08/1984 | 27 | 8 | 1 | 8 | 1 |
| ROU | 26/03/1984 | 28 | 4 | 1 | 17 | 2 |
| ROU | 06/12/1986 | 25 | 8 | 0 | 13 | 0 |
| ROU | 12/01/1993 | 19 | 0 | 0 | 0 | 0 |
Midfielders |
| Current season | All-time |
|---|
| Name | Nat. | DoB | Age | P | G | P | G |
|---|
| ROU | 08/10/1987 | 24 | 8 | 0 | 11 | 0 |
| ROU | 24/07/1987 | 24 | 8 | 1 | 8 | 1 |
| ROU | 20/02/1990 | 22 | 3 | 0 | 3 | 0 |
| ROU | 23/01/1989 | 23 | 3 | 0 | 3 | 0 |
| ROU | 28/09/1990 | 21 | 0 | 0 | 0 | 0 |
| ROU | 13/09/1994 | 17 | 2 | 0 | 2 | 0 |
| ROU | 12/07/1993 | 18 | 4 | 1 | 4 | 1 |
| ROU | 06/07/1987 | 24 | 0 | 0 | 3 | 0 |
| ROU | 01/04/1992 | 19 | 0 | 0 | 0 | 0 |
Forwards |
| Current season | All-time |
|---|
| Name | Nat. | DoB | Age | P | G | P | G |
|---|
| ROU | 22/07/1989 | 22 | 2 | 0 | 2 | 0 |
| ROU | 04/03/1990 | 22 | 7 | 5 | 7 | 5 |
| ROU | 12/10/1989 | 22 | 6 | 0 | 6 | 0 |
| ROU | 01/10/1987 | 24 | 6 | 1 | 11 | 2 |
| ROU | 15/03/1986 | 26 | 7 | 2 | 9 | 2 |
| ROU | 06/08/1985 | 26 | 8 | 2 | 20 | 8 |
Coach |
| Current season | All-time |
|---|
| Name | Nat. | DoB | Age | P | G | P | G |
|---|
Maria Delicoiu | ROU | 23/03/1955 | 57 | 8 | - | 16 | - |
- All-time/Tournament: This contains appearances and goals from the group stage onwards.
- All-time/UEFA: This contains appearances and goals in all UEFA club competition, qualifying matches included
Last updated: 28/03/2012 16:02 CET
Standings
Legend:
- Pld: Played
- Pts: Points
Record in this competition
| Recent campaigns |
|---|
| Season | Stage | P | W | D | L |
|---|
| 2005/06 | Qualifying round | 6 | 3 | 0 | 3 |
| 2001/02 | Qualifying round | 8 | 2 | 2 | 4 |
| 1997/99 | Promotion/relegation play-offs | 10 | 5 | 3 | 2 |
| Competition | P | W | D | L |
|---|
| UEFA Women's EURO | 47 | 21 | 12 | 14 |
| FIFA Women's World Cup | 32 | 12 | 7 | 13 |