| Name | P | G |
|---|---|---|
| Gemma Fay | 8 | 0 |
| Joanna Hutcheson | 0 | 0 |
| Fiona Mcnicoll | - | - |
| Shannon Lynn | 0 | 0 |
| Name | P | G |
|---|---|---|
| Emma Fernon | 6 | 0 |
| Rachel Corsie | 8 | 3 |
| Rachel Small | - | - |
| Suzanne Robertson | - | - |
| Ifeoma Dieke | 8 | 0 |
| Frankie Brown | 1 | 0 |
| Rhonda Jones | 4 | 0 |
| Name | P | G |
|---|---|---|
| Megan Sneddon | 7 | 0 |
| Joanne Love | 7 | 0 |
| Hollie Thomson | - | - |
| Amy Mcdonald | 0 | 0 |
| Julie Ferguson | 0 | 0 |
| Kirsty Mcbride | 4 | 0 |
| Joelle Murray | 2 | 0 |
| Leanne Ross | 8 | 1 |
| Jennifer Beattie | 8 | 4 |
| Hayley Lauder | 0 | 0 |
| Rebecca Dempster | - | - |
| Name | P | G |
|---|---|---|
| Christie Murray | 1 | 0 |
| Jane Ross | 5 | 0 |
| Julie Fleeting | 5 | 6 |
| Suzanne Grant | 7 | 4 |
| Kim Little | 8 | 4 |
| Suzanne Malone | - | - |
| Diana Barry | 2 | 0 |
| Pauline Hamill | 8 | 2 |
Legend:
| Player | Goals | P |
|---|---|---|
| 6 | 5 | |
| 4 | 7 | |
| 4 | 8 | |
| 4 | 8 | |
| 3 | 8 |
| Recent campaigns | |||||
|---|---|---|---|---|---|
| Season | Stage | P | W | D | L |
| 2005/06 | Qualifying round | 8 | 2 | 2 | 4 |
| 2001/02 | Qualifying round | 6 | 5 | 0 | 1 |
| 1997/99 | Promotion/relegation play-offs | 8 | 4 | 2 | 2 |
| Full UEFA competition record | ||||
|---|---|---|---|---|
| Competition | P | W | D | L |
| UEFA Women's EURO | 66 | 27 | 5 | 34 |
| FIFA Women's World Cup | 30 | 17 | 5 | 8 |