Goalkeepers |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | GS | P | GS |
|---|
| 1 | | | 29/04/1983 | 29 | 15 | 0 | 16 | 0 |
| 12 | | | 29/03/1982 | 30 | 0 | 0 | 0 | 0 |
| 21 | | | 20/09/1982 | 30 | 1 | 0 | 1 | 0 |
Defenders |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | GS | P | GS |
|---|
| 2 | | | 02/12/1980 | 31 | 13 | 2 | 13 | 2 |
| 3 | | | 15/05/1987 | 25 | 4 | 0 | 4 | 0 |
| 6 | | | 26/04/1979 | 33 | 16 | 0 | 19 | 0 |
| 7 | | | 13/05/1979 | 33 | 12 | 0 | 20 | 3 |
| 13 | | | 17/06/1987 | 25 | 8 | 0 | 8 | 0 |
| 16 | | | 19/06/1985 | 27 | 11 | 3 | 11 | 3 |
Midfielders |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | GS | P | GS |
|---|
| 4 | | | 03/03/1983 | 29 | 8 | 0 | 8 | 0 |
| 5 | | | 19/03/1985 | 27 | 13 | 7 | 19 | 8 |
| 11 | | | 16/09/1990 | 22 | 2 | 0 | 2 | 0 |
| 15 | | | 08/04/1977 | 35 | 14 | 3 | 26 | 5 |
| 17 | | | 06/02/1987 | 25 | 12 | 3 | 12 | 3 |
| 18 | | | 02/08/1984 | 28 | 13 | 2 | 16 | 2 |
| 20 | | | 29/03/1982 | 30 | 3 | 1 | 3 | 1 |
Forwards |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | GS | P | GS |
|---|
| 8 | | | 27/02/1984 | 28 | 14 | 5 | 22 | 12 |
| 9 | | | 12/12/1984 | 27 | 13 | 7 | 13 | 7 |
| 10 | | | 23/04/1990 | 22 | 2 | 0 | 2 | 0 |
| 14 | | | 23/07/1983 | 29 | 10 | 4 | 13 | 5 |
| 19 | | | 15/09/1985 | 27 | 2 | 0 | 2 | 0 |
Coach |
| Current season | All-time |
|---|
| No. | Name | Nat. | DoB | Age | P | GS | P | GS |
|---|
| - | Thomas Dennerby | SWE | 13/08/1959 | 53 | 16 | - | 24 | - |
- All-time/Tournament: This contains appearances and goals from the group stage onwards.
- All-time/UEFA: This contains appearances and goals in all UEFA club competition, qualifying matches included
Last updated: 20/09/2012 16:07 CET
Standings
Legend:
- P: Played
- Pts: Points
Record in this competition
| Recent campaigns |
|---|
| Season | Stage | P | W | D | L |
|---|
| 2005/06 | Final tournament - Group stage | 11 | 8 | 2 | 1 |
| 2001/02 | Final | 7 | 5 | 0 | 2 |
| 1997/99 | Qualifying round | 6 | 6 | 0 | 0 |
| Full UEFA competition record |
|---|
| Competition | P | W | D | L |
|---|
| UEFA Women's EURO | 94 | 64 | 14 | 16 |
| FIFA Women's World Cup | 40 | 32 | 4 | 4 |