| Name | P | G |
|---|---|---|
| Marisa Brunner | 14 | 0 |
| Jennifer Oehrli | 0 | 0 |
| Gaëlle Thalmann | 0 | 0 |
| Name | P | G |
|---|---|---|
| Marie-Andrea Egli | 1 | 0 |
| Daniela Schwarz | 2 | 0 |
| Barbara Beutler | 0 | 0 |
| Sandra Betschart | 6 | 0 |
| Caroline Abbé | 13 | 4 |
| Nicole Remund | 8 | 0 |
| Selina Kuster | 12 | 1 |
| Marina Keller | 11 | 0 |
| Noémie Beney | 12 | 1 |
| Name | P | G |
|---|---|---|
| Martina Moser | 14 | 3 |
| Isabelle Meyer | 11 | 2 |
| Sandy Maendly | 14 | 4 |
| Vanessa Pittet | 0 | 0 |
| Lara Dickenmann | 14 | 4 |
| Rahel Graf | 12 | 0 |
| Jehona Mehmeti | 8 | 0 |
| Lara Keller | 4 | 0 |
| Selina Zumbühl | 7 | 3 |
| Kostoula Frangouli | 2 | 0 |
| Danique Stein | 8 | 1 |
| Name | P | G |
|---|---|---|
| Ramona Bachmann | 7 | 4 |
| Ana Maria Crnogorčević | 13 | 7 |
| Pld | Pts | ||
|---|---|---|---|
| 1 | 8 | 21 | |
| 2 | 8 | 19 | |
| 3 | 8 | 13 | |
| 4 | 8 | 6 | |
| 5 | 8 | 0 |
Legend:
| Player | Goals | P |
|---|---|---|
| 7 | 13 | |
| 4 | 7 | |
| 4 | 13 | |
| 4 | 14 | |
| 4 | 14 |
| Recent campaigns | |||||
|---|---|---|---|---|---|
| Season | Stage | P | W | D | L |
| 2005/06 | Qualifying round | 8 | 1 | 1 | 6 |
| 2001/02 | Qualifying round | 6 | 1 | 0 | 5 |
| 1997/99 | Promotion/relegation play-offs | 8 | 2 | 0 | 6 |
| Full UEFA competition record | ||||
|---|---|---|---|---|
| Competition | P | W | D | L |
| UEFA Women's EURO | 76 | 21 | 15 | 40 |
| FIFA Women's World Cup | 36 | 12 | 2 | 22 |