Goalkeepers |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | G | P | G |
|---|
| 1 | | | 30/07/1981 | 30 | 6 | 0 | 6 | 0 |
| 7 | | | 29/06/1977 | 34 | 7 | 0 | 7 | 0 |
| 18 | | | 10/10/1981 | 29 | 2 | 0 | 2 | 0 |
| 21 | | | 25/06/1985 | 26 | 0 | 0 | 0 | 0 |
Defenders |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | G | P | G |
|---|
| 2 | | | 09/06/1978 | 33 | 2 | 0 | 2 | 0 |
| 3 | | | 24/06/1975 | 36 | 8 | 0 | 8 | 0 |
| 4 | | | 06/06/1985 | 26 | 1 | 0 | 1 | 0 |
| 6 | | | 12/03/1982 | 29 | 8 | 0 | 8 | 0 |
| 14 | | | 03/04/1986 | 25 | 2 | 0 | 2 | 0 |
| 19 | | | 26/08/1985 | 26 | 7 | 1 | 7 | 1 |
Midfielders |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | G | P | G |
|---|
| 5 | | | 04/08/1988 | 23 | 1 | 0 | 1 | 0 |
| 9 | | | 02/01/1985 | 26 | 7 | 1 | 7 | 1 |
| 10 | | | 16/07/1982 | 29 | 8 | 1 | 8 | 1 |
| 11 | | | 28/07/1984 | 27 | 8 | 0 | 8 | 0 |
| 16 | | | 19/03/1980 | 31 | 1 | 0 | 1 | 0 |
| 17 | | | 29/05/1988 | 23 | 4 | 0 | 4 | 0 |
Forwards |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | G | P | G |
|---|
| 8 | | | 17/02/1987 | 24 | 7 | 1 | 7 | 1 |
| 12 | | | 30/09/1987 | 24 | 8 | 2 | 8 | 2 |
| 13 | | | 02/07/1989 | 22 | 6 | 3 | 6 | 3 |
| 15 | | | 05/07/1985 | 26 | 8 | 1 | 8 | 1 |
| 20 | | | 02/06/1980 | 31 | 8 | 4 | 8 | 4 |
Coach |
| Current season | All-time |
|---|
| No. | Name | Nat. | DoB | Age | P | G | P | G |
|---|
| - | Pia Sundhage | SWE | 13/02/1960 | 51 | 8 | - | 8 | - |
- All-time/Tournament: This contains appearances and goals from the group stage onwards.
- All-time/UEFA: This contains appearances and goals in all UEFA club competition, qualifying matches included
Last updated: 06/10/2011 15:42 CET
Standings
Legend:
- P: Played
- Pts: Points
Record in this competition
| Recent campaigns |
|---|
| Season | Stage | P | W | D | L |
|---|
| 2005/06 | Third place | 6 | 4 | 1 | 1 |
| Full UEFA competition record |
|---|
| Competition | P | W | D | L |
|---|
| FIFA Women's World Cup | 14 | 9 | 3 | 2 |