Goalkeepers |
| Current season | All-time |
|---|
| Name | Nat. | DoB | Age | P | G | P | G |
|---|
| UKR | 08/05/1983 | 28 | 8 | 0 | 15 | 0 |
| UKR | 05/07/1983 | 28 | 4 | 0 | 6 | 0 |
| UKR | 05/07/1988 | 23 | 0 | 0 | 0 | 0 |
| UKR | 08/10/1985 | 26 | - | - | - | - |
Defenders |
| Current season | All-time |
|---|
| Name | Nat. | DoB | Age | P | G | P | G |
|---|
| UKR | 22/03/1987 | 24 | 1 | 0 | 1 | 0 |
| UKR | 24/10/1969 | 42 | 1 | 0 | 20 | 1 |
| UKR | 18/05/1985 | 26 | 11 | 0 | 11 | 0 |
| UKR | 15/04/1988 | 23 | - | - | - | - |
| UKR | 24/12/1983 | 28 | 12 | 0 | 17 | 0 |
| UKR | 18/03/1976 | 35 | 2 | 0 | 7 | 0 |
| UKR | 17/05/1985 | 26 | 5 | 0 | 10 | 0 |
| UKR | 19/05/1981 | 30 | 11 | 2 | 18 | 3 |
| UKR | 12/11/1979 | 32 | 3 | 0 | 5 | 0 |
Midfielders |
| Current season | All-time |
|---|
| Name | Nat. | DoB | Age | P | G | P | G |
|---|
| UKR | 03/03/1984 | 28 | 11 | 2 | 21 | 2 |
| UKR | 18/10/1975 | 36 | 7 | 0 | 12 | 1 |
| UKR | 25/02/1981 | 31 | 9 | 2 | 19 | 2 |
| UKR | 06/01/1981 | 31 | 12 | 3 | 30 | 7 |
| UKR | 16/05/1986 | 25 | 12 | 10 | 21 | 11 |
| UKR | 08/01/1978 | 34 | 5 | 0 | 7 | 0 |
| UKR | 03/10/1990 | 21 | 10 | 0 | 10 | 0 |
| UKR | 22/04/1990 | 21 | 0 | 0 | 0 | 0 |
| UKR | 31/01/1978 | 34 | 4 | 0 | 4 | 0 |
| UKR | 14/03/1984 | 27 | 0 | 0 | 0 | 0 |
Forwards |
| Current season | All-time |
|---|
| Name | Nat. | DoB | Age | P | G | P | G |
|---|
| UKR | 31/08/1986 | 25 | 6 | 0 | 11 | 2 |
| UKR | 06/01/1989 | 23 | 12 | 5 | 12 | 5 |
| UKR | 20/03/1993 | 18 | 9 | 0 | 9 | 0 |
| UKR | 03/10/1979 | 32 | 2 | 0 | 21 | 7 |
| UKR | 15/03/1976 | 35 | 5 | 0 | 26 | 9 |
Coach |
| Current season | All-time |
|---|
| Name | Nat. | DoB | Age | P | G | P | G |
|---|
Anatoliy Kutsev | UKR | 20/04/1959 | 52 | 12 | - | 12 | - |
- All-time/Tournament: This contains appearances and goals from the group stage onwards.
- All-time/UEFA: This contains appearances and goals in all UEFA club competition, qualifying matches included
Last updated: 12/03/2012 12:12 CET
Standings
Legend:
- Pld: Played
- Pts: Points
Record in this competition
| Recent campaigns |
|---|
| Season | Stage | P | W | D | L |
|---|
| 2005/06 | Qualifying round | 8 | 5 | 1 | 2 |
| 2001/02 | Qualifying round | 6 | 2 | 1 | 3 |
| 1997/99 | Play-off for Final Tournament | 8 | 3 | 1 | 4 |
| Competition | P | W | D | L |
|---|
| UEFA Women's EURO | 43 | 20 | 6 | 17 |
| FIFA Women's World Cup | 34 | 15 | 6 | 13 |