Goalkeepers |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | G | P | G |
|---|
| | | 10/04/1985 | 26 | 3 | 0 | 6 | 0 |
| | | 02/11/1988 | 23 | 4 | 0 | 4 | 0 |
| | | 26/11/1986 | 24 | 0 | 0 | 0 | 0 |
| | | 01/02/1982 | 29 | 1 | 0 | 1 | 0 |
| | | 18/02/1993 | 18 | 0 | 0 | 0 | 0 |
Defenders |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | G | P | G |
|---|
| | | 08/04/1987 | 24 | 8 | 0 | 8 | 0 |
| | | 17/04/1991 | 20 | 3 | 0 | 3 | 0 |
| | | 10/11/1990 | 21 | 0 | 0 | 0 | 0 |
| | | 12/02/1990 | 21 | - | - | 2 | 0 |
| | | 08/06/1983 | 28 | 2 | 0 | 12 | 2 |
| | | 03/05/1980 | 31 | 4 | 0 | 8 | 2 |
| | | 18/07/1978 | 33 | 8 | 0 | 27 | 0 |
| | | 13/01/1983 | 28 | - | - | 6 | 0 |
| | | 11/01/1985 | 26 | 3 | 0 | 12 | 0 |
| | | 11/04/1988 | 23 | 0 | 0 | 0 | 0 |
| | | 27/10/1991 | 20 | 1 | 0 | 1 | 0 |
| | | 08/11/1990 | 21 | 3 | 0 | 3 | 0 |
| | | 15/11/1993 | 18 | 0 | 0 | 0 | 0 |
| | | 11/11/1993 | 18 | 1 | 0 | 1 | 0 |
| | | 17/10/1993 | 18 | 0 | 0 | 0 | 0 |
| | | 31/07/1985 | 26 | 1 | 0 | 3 | 0 |
Midfielders |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | G | P | G |
|---|
| | | 11/07/1974 | 37 | 8 | 0 | 21 | 0 |
| | | 18/11/1983 | 28 | 7 | 0 | 12 | 0 |
| | | 11/09/1987 | 24 | - | - | 4 | 0 |
| | | 05/04/1990 | 21 | 2 | 0 | 2 | 0 |
| | | 05/04/1990 | 21 | 8 | 0 | 8 | 0 |
| | | 01/09/1991 | 20 | 1 | 0 | 1 | 0 |
| | | 18/04/1993 | 18 | 2 | 0 | 2 | 0 |
| | | 23/10/1988 | 23 | 1 | 0 | 1 | 0 |
| | | 01/05/1988 | 23 | - | - | - | - |
| | | 19/01/1984 | 27 | 7 | 0 | 7 | 0 |
| | | 17/04/1986 | 25 | 2 | 0 | 8 | 0 |
| | | 22/01/1989 | 22 | 3 | 0 | 3 | 0 |
| | | 04/03/1991 | 20 | 1 | 0 | 1 | 0 |
| | | 06/07/1992 | 19 | 3 | 0 | 3 | 0 |
| | | 03/08/1981 | 30 | 2 | 0 | 2 | 0 |
| | | 06/10/1991 | 20 | 2 | 0 | 2 | 0 |
| | | 11/09/1987 | 24 | 1 | 0 | 1 | 0 |
| | | 13/02/1992 | 19 | 0 | 0 | 0 | 0 |
| | | 21/04/1984 | 27 | 1 | 0 | 7 | 0 |
Forwards |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | G | P | G |
|---|
| | | 02/05/1992 | 19 | - | - | - | - |
| | | 16/03/1988 | 23 | 6 | 0 | 8 | 1 |
| | | 22/11/1990 | 20 | 2 | 0 | 2 | 0 |
| | | 03/05/1989 | 22 | 0 | 0 | 0 | 0 |
| | | 05/01/1974 | 37 | 2 | 0 | 14 | 8 |
| | | 19/10/1985 | 26 | 2 | 0 | 6 | 0 |
| | | 28/03/1992 | 19 | 2 | 0 | 2 | 0 |
| | | 08/11/1987 | 24 | 4 | 0 | 4 | 0 |
Coach |
| Current season | All-time |
|---|
| No. | Name | Nat. | DoB | Age | P | G | P | G |
|---|
| - | Samira Hurem | BIH | 14/11/1972 | 39 | 0 | - | 0 | - |
- All-time/Tournament: This contains appearances and goals from the group stage onwards.
- All-time/UEFA: This contains appearances and goals in all UEFA club competition, qualifying matches included
Last updated: 19/11/2011 12:36 CET
Standings
Legend:
- Pld: Played
- Pts: Points
Record in this competition
| Recent campaigns |
|---|
| Season | Stage | P | W | D | L |
|---|
| 2005/06 | Qualifying round | 6 | 2 | 1 | 3 |
| 2001/02 | Qualifying round | 8 | 1 | 0 | 7 |
| 1997/99 | Qualifying round | 8 | 1 | 0 | 7 |
| Competition | P | W | D | L |
|---|
| UEFA Women's EURO | 17 | 3 | 2 | 12 |
| FIFA Women's World Cup | 30 | 4 | 1 | 25 |