
| P | Pts | |
|---|---|---|
| 2 | 6 | |
| 1 | 3 | |
| 1 | 3 | |
| 1 | 0 | |
| 2 | 0 | |
| 1 | 0 |
Legend:
| E | Cyprus | Iceland | ||||
| F | Israel | Russia | ||||
| I | Georgia | Spain | ||||
| D | Romania | Andorra | ||||
| G | Bosnia and Herzegovina | Latvia | ||||
| B | Bulgaria | Armenia | ||||
| D | Turkey | Estonia | ||||
| E | Norway | Slovenia | ||||
| G | Slovakia | Liechtenstein | ||||
| A | Serbia | Wales | ||||
| C | Sweden | Kazakhstan | ||||
| D | Hungary | Netherlands | ||||
| E | Switzerland | Albania | ||||
| H | San Marino | Montenegro | ||||
| C | Austria | Germany | ||||
| A | Belgium | Croatia | ||||
| B | Italy | Malta | ||||
| H | Poland | Moldova | ||||
| F | Northern Ireland | Luxembourg | ||||
| G | Greece | Lithuania | ||||
| A | Scotland | FYROM | ||||
| H | England | Ukraine | ||||
| I | France | Belarus | ||||
| F | Portugal | Azerbaijan |
Sweden commenced their bid to qualify for the 2014 FIFA World Cup with a two-goal victory against Kazakhstan.
Rasmus Elm opened the scoring at the Malmö New Stadium with a 37th-minute volley. Although Erik Hamrén's team seldom looked like hitting top gear against opponents who lost 2-1 to the Republic of Ireland in their qualifying Group C opener on Friday, Marcus Berg made the points safe in added time.
Elm showed his intent early on with a volley that flew high over the crossbar. Openings were scarce thereafter and with Sweden looking increasingly frustrated, the PFC CSKA Moskva midfielder chanced his arm again eight minutes before half-time.
Sebastian Larsson and Zlatan Ibrahimović initiated the move that led to the opener. After the visitors temporarily cleared Ibrahimović's delivery, Mikael Lustig crossed for Elm, who found the net with a left-footed volley.
In control for much of the second half without giving the Kazakhstan defence much cause for alarm, Sweden received a scare of their own 12 minutes from time. Sent clear into the penalty area, Sergei Gridin was denied the chance to shoot by outrushing goalkeeper Andreas Isaksson.
Berg made the points safe in the last of four added minutes. Having set Ibrahimović away down the left, the substitute made his way into the penalty area to turn in the captain's low centre.
©UEFA.com 1998-2013. All rights reserved.
http://www.uefa.com/worldcup/season=2014/matches/round=2000294/match=2008602/postmatch/report/index.html#sweden+start+with
Sweden | Kazakhstan | ||||
| 1 | Andreas Isaksson (GK) | 22 | Andrei Sidelnikov (GK) | ||
| 2 | Mikael Lustig | 2 | Aleksandr Kirov | ||
| 3 | Jonas Olsson | 3 | Aleksandr Kislitsyn | ||
| 4 | Andreas Granqvist | 6 | Kairat Nurdauletov (C) | ||
| 6 | Rasmus Elm | 8 | Anatoli Bogdanov | ||
| 7 | Sebastian Larsson | 9 | Sergei Ostapenko | ||
| 10 | Zlatan Ibrahimović (C) | 15 | Heinrich Schmidtgal | ||
| 11 | Johan Elmander | 16 | Pavel Shabalin | ||
| 16 | Pontus Wernbloom | 17 | Tanat Nusserbayev | ||
| 17 | Behrang Safari | 19 | Viktor Dmitrenko | ||
| 20 | Ola Toivonen | 21 | Mikhail Rozhkov | ||
Substitutes | |||||
| 23 | Pär Hansson (GK) | 1 | Aleksandr Mokin (GK) | ||
| 8 | Anders Svensson | 4 | Mukhtar Mukhtarov | ||
| 13 | Adam Johansson | 5 | Mark Gurman | ||
| 14 | Albin Ekdal | 7 | Ulan Konysbaev | ||
| 15 | Mikael Antonsson | 10 | Marat Shakhmetov | ||
| 18 | Samuel Holmén | 11 | Sergei Gridin | ||
| 19 | Emir Bajrami | 12 | Anton Tsirin (GK) | ||
| 21 | Pierre Bengtsson | 14 | Bauyrzhan Islamkhan | ||
| 22 | Marcus Berg | 18 | Dmitri Shomko | ||
| 20 | Baurzhan Dzholchiyev | ||||
Coach | |||||
| Erik Hamrén (SWE) | Miroslav Beranek (CZE) | ||||
Referee | |||||
| Serhiy Boiko (UKR) | |||||
Assistant referees | |||||
| Volodymyr Volodin (UKR), Oleksandr Korniyko (UKR) | |||||
Fourth official | |||||
| Oleksandr Derdo (UKR) | |||||

