
| P | Pts | |
|---|---|---|
| 3 | 7 | |
| 3 | 7 | |
| 3 | 7 | |
| 3 | 4 | |
| 3 | 0 | |
| 3 | 0 |
Legend:
| F | Russia | Azerbaijan | ||||
| F | Israel | Luxembourg | ||||
| I | Belarus | Georgia | ||||
| D | Andorra | Estonia | ||||
| G | Latvia | Liechtenstein | ||||
| A | Croatia | Wales | ||||
| B | Czech Republic | Bulgaria | ||||
| G | Bosnia and Herzegovina | Lithuania | ||||
| C | Faroe Islands | Republic of Ireland | ||||
| D | Romania | Netherlands | ||||
| E | Cyprus | Norway | ||||
| H | Ukraine | Montenegro | ||||
| G | Slovakia | Greece | ||||
| H | San Marino | Moldova | ||||
| E | Iceland | Switzerland | ||||
| A | FYROM | Serbia | ||||
| D | Hungary | Turkey | ||||
| C | Austria | Kazakhstan | ||||
| A | Belgium | Scotland | ||||
| B | Italy | Denmark | ||||
| C | Germany | Sweden | ||||
| E | Albania | Slovenia | ||||
| I | Spain | France | ||||
| F | Portugal | Northern Ireland |
Two second-half goals from Edgaras Česnauskis earned Lithuania their first win in FIFA World Cup qualifying Group G at the expense of Liechtenstein.
After an even first half in Vaduz the visitors broke the deadlock six minutes after the restart, Česnauskis opening the scoring with a low shot. The FC Rostov forward made the points safe with a thunderous second 15 minutes from time to ensure Lithuania will visit Bosnia and Herzegovina on Tuesday in buoyant mood. Liechtenstein travel to Latvia the same night still seeking their first points.
The visitors were first to threaten, Ramūnas Radavičius drawing a superb save from Benjamin Büchel in the 17th minute. That proved an isolated incident, however, as the match reached half-time with the scoresheet blank.
The situation soon changed as Česnauskis beat Büchel from just inside the area with a shot that found the bottom right corner of the net. The same player got the second 15 minutes from time, a powerful strike from 20 metres securing the visitors' first victory after a home draw with Slovakia and defeat in Greece.
©UEFA.com 1998-2013. All rights reserved.
http://www.uefa.com/worldcup/season=2014/matches/round=2000294/match=2008712/postmatch/report/index.html#cesnauskis+clinches+points
Liechtenstein | Lithuania | ||||
| 12 | Benjamin Büchel (GK) | 1 | Žydrūnas Karčemarskas (GK) | ||
| 3 | Yves Oehri | 2 | Deividas Šemberas | ||
| 4 | Daniel Kaufmann | 3 | Ramūnas Radavičius | ||
| 5 | Ivan Quintans | 4 | Tadas Kijanskas | ||
| 6 | Martin Stocklasa (C) | 6 | Marius Žaliukas | ||
| 9 | Thomas Beck | 7 | Deividas Česnauskis | ||
| 11 | Franz Burgmeier | 8 | Edgaras Česnauskis | ||
| 16 | Philippe Erne | 9 | Tomas Danilevičius (C) | ||
| 18 | Nicolas Hasler | 13 | Saulius Mikoliunas | ||
| 20 | Sandro Wieser | 15 | Arūnas Klimavičius | ||
| 23 | Michele Polverino | 19 | Arvydas Novikovas | ||
Substitutes | |||||
| 1 | Cengiz Biçer (GK) | 12 | Ernestas Šetkus (GK) | ||
| 2 | Lucas Eberle | 21 | Emilijus Zubas (GK) | ||
| 15 | Vinzenz Flatz | 5 | Vytautas Andriuškevičius | ||
| 21 | Niklas Kieber | 10 | Darvydas Šernas | ||
| 22 | Philipp Ospelt | 11 | Tadas Labukas | ||
| 14 | Linas Pilibaitis | ||||
| 16 | Karolis Chvedukas | ||||
| 17 | Arturas Rimkevičius | ||||
| 18 | Mindaugas Panka | ||||
| 20 | Valdemar Borovskij | ||||
| 22 | Georgas Freidgeimas | ||||
| 23 | Marius Stankevičius | ||||
Coach | |||||
| Hans-Peter Zaugg (SUI) | Csaba László (HUN) | ||||
Referee | |||||
| Slavko Vinčić (SVN) | |||||
Assistant referees | |||||
| Andrej Kokolj (SVN), Marko Stančin (SVN) | |||||
Fourth official | |||||
| Nikola Dabanović (MNE) | |||||

