
| P | Pts | |
|---|---|---|
| 3 | 7 | |
| 2 | 4 | |
| 2 | 4 | |
| 2 | 2 | |
| 3 | 1 | |
| 2 | 0 |
Legend:
| F | Russia | Azerbaijan | ||||
| F | Israel | Luxembourg | ||||
| I | Belarus | Georgia | ||||
| D | Andorra | Estonia | ||||
| G | Latvia | Liechtenstein | ||||
| A | Croatia | Wales | ||||
| B | Czech Republic | Bulgaria | ||||
| G | Bosnia and Herzegovina | Lithuania | ||||
| C | Faroe Islands | Republic of Ireland | ||||
| D | Romania | Netherlands | ||||
| E | Cyprus | Norway | ||||
| H | Ukraine | Montenegro | ||||
| G | Slovakia | Greece | ||||
| H | San Marino | Moldova | ||||
| E | Iceland | Switzerland | ||||
| A | FYROM | Serbia | ||||
| D | Hungary | Turkey | ||||
| C | Austria | Kazakhstan | ||||
| A | Belgium | Scotland | ||||
| B | Italy | Denmark | ||||
| C | Germany | Sweden | ||||
| E | Albania | Slovenia | ||||
| I | Spain | France | ||||
| F | Portugal | Northern Ireland |
Ukraine squandered a host of opportunities as they were held to a surprising goalless draw by FIFA World Cup Group H rivals Moldova.
After a cautious first half the visitors laid siege to their opponents' goal after the restart, but with no reward. Andriy Yarmolenko and Taras Mikhalik were particularly guilty of profligacy, while Roman Zozulya came closest to a winner in Chisinau with a shot that came back off the upright.
Zozulya started in attack for a side shorn of Andriy Dykan, Yaroslav Rakitskiy and Yevhen Konoplyanka, and overseen by Andriy Bal with the outgoing Oleh Blokhin unavailable due to illness. The interim coach would not have been too enthused with a flat first-half performance, but midway through the second period they sparked to life.
Zozulya fired over a warning shot and, after Yarmolenko had wasted a golden opportunity from close range, he struck the post. Oleh Gusev reached the rebound first but was denied by a defender. Next it was defender Mikhalik's turn as he somehow missed the goal from one metre following Ruslan Rotan's corner.
It could have been even worse for Ukraine, as they were almost caught by a sucker punch two minutes from time. Andriy Pyatov was equal to Alexandru Dedov's shot and Ukraine will try to make amends on Tuesday when they host Montenegro; lose and Moldova could move above them with victory in San Marino.
©UEFA.com 1998-2013. All rights reserved.
http://www.uefa.com/worldcup/season=2014/matches/round=2000294/match=2008733/postmatch/report/index.html#wasteful+ukraine+held
Moldova | Ukraine | ||||
| 1 | Stanislav Namaşco (GK) | 12 | Andriy Pyatov (GK) | ||
| 3 | Victor Golovatenco | 2 | Yevhen Selin | ||
| 4 | Alexandru Onica | 3 | Yevhen Khacheridi | ||
| 5 | Petru Racu | 4 | Anatoliy Tymoshchuk (C) | ||
| 6 | Alexandru Epureanu (C) | 6 | Denys Garmash | ||
| 7 | Serghei Covalciuc | 8 | Roman Zozulya | ||
| 8 | Alexandru Gaţcan | 9 | Oleh Gusev | ||
| 9 | Igor Picuşciac | 11 | Andriy Yarmolenko | ||
| 13 | Semion Bulgaru | 14 | Ruslan Rotan | ||
| 16 | Alexandru Suvorov | 17 | Taras Mikhalik | ||
| 20 | Alexandru Dedov | 21 | Bohdan Butko | ||
Substitutes | |||||
| 12 | Serghei Paşcenco (GK) | 1 | Maxym Koval (GK) | ||
| 23 | Andrian Negai (GK) | 5 | Olexandr Kucher | ||
| 2 | Eugeniu Cebotaru | 13 | Vyacheslav Shevchuk | ||
| 10 | Gheorghe Ovseannicov | 15 | Roman Bezus | ||
| 11 | Serghei Dadu | 16 | Yevhen Seleznyov | ||
| 14 | Vitalie Bordian | 18 | Serhiy Nazarenko | ||
| 15 | Anatolie Doroş | 19 | Taras Stepanenko | ||
| 17 | Serghei Gheorghiev | 20 | Artem Milevskiy | ||
| 18 | Artur Patraș | 22 | Marko Dević | ||
| 19 | Alexandru Paşcenco | 23 | Oleksandr Bandura (GK) | ||
| 21 | Stanislav Ivanov | ||||
| 22 | Serghei Alexeev | ||||
Coach | |||||
| Ion Caras (MDA) | Andriy Bal (UKR) | ||||
Referee | |||||
| Clément Turpin (FRA) | |||||
Assistant referees | |||||
| Frédéric Cano (FRA), Cyril Gringore (FRA) | |||||
Fourth official | |||||
| Laurent Duhamel (FRA) | |||||

