| P | Pts | |
|---|---|---|
| 4 | 8 | |
| 3 | 7 | |
| 3 | 5 | |
| 4 | 4 | |
| 3 | 2 | |
| 3 | 0 |
Legend:
| Poland | England | |
|---|---|---|
| 1 | Goals scored | 1 |
| 2 | Attempts on target | 1 |
| 7 | Attempts off target | 5 |
| 7 | Corners | 4 |
| 10 | Fouls committed | 7 |
| 2 | Yellow cards | 1 |
| 0 | Red Cards | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 22 | Przemysław Tytoń | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Kamil Glik | 1 | 0 | 1 | 2 | 1 | 0 |
| 7 | Eugen Polanski | 0 | 0 | 2 | 2 | 1 | 0 |
| 8 | Grzegorz Krychowiak | 0 | 0 | 2 | 0 | 0 | 0 |
| 9 | Robert Lewandowski | 0 | 0 | 3 | 1 | 0 | 0 |
| 10 | Ludovic Obraniak | 0 | 1 | 0 | 1 | 0 | 0 |
| 13 | Paweł Wszołek | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jakub Wawrzyniak | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Kamil Grosicki | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Łukasz Piszczek | 0 | 0 | 1 | 0 | 0 | 0 |
| 27 | Marcin Wasilewski | 0 | 0 | 1 | 0 | 0 | 0 |
| 1 | Tomasz Kuszczak | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Łukasz Skorupski | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Grzegorz Wojtkowiak | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Marcin Komorowski | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Ariel Borysiuk | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Rafał Murawski | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Arkadiusz Milik | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Adrian Mierzejewski | 0 | 0 | 0 | 1 | 0 | 0 |
| 19 | Waldemar Sobota | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Arkadiusz Piech | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Damien Perquis | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Artur Sobiech | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Joe Hart | 0 | 0 | 0 | 1 | 0 | 0 |
| 2 | Glen Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Ashley Cole | 0 | 0 | 0 | 0 | 1 | 0 |
| 4 | Steven Gerrard | 0 | 1 | 1 | 1 | 0 | 0 |
| 5 | Phil Jagielka | 0 | 0 | 0 | 1 | 0 | 0 |
| 6 | Joleon Lescott | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 | James Milner | 0 | 0 | 2 | 1 | 0 | 0 |
| 8 | Michael Carrick | 0 | 0 | 1 | 1 | 0 | 0 |
| 9 | Jermain Defoe | 0 | 0 | 0 | 2 | 0 | 0 |
| 10 | Wayne Rooney | 1 | 0 | 1 | 0 | 0 | 0 |
| 11 | Tom Cleverley | 0 | 0 | 1 | 1 | 0 | 0 |
| 13 | John Ruddy | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Fraser Forster | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Kyle Walker | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Leighton Baines | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Gary Cahill | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Ryan Shawcross | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Alex Oxlade-Chamberlain | 0 | 0 | 1 | 0 | 0 | 0 |
| 18 | Jonjo Shelvey | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Aaron Lennon | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Adam Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Andy Carroll | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Danny Welbeck | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: