| Home | Away | Total | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | P | W | D | L | W | D | L | W | D | L | F | A | +/- | Pts | |
| 1 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 8 | 0 | 8 | 12 | |
| 2 | 6 | 1 | 1 | 1 | 2 | 1 | 0 | 3 | 2 | 1 | 15 | 8 | 7 | 11 | |
| 3 | 6 | 1 | 1 | 0 | 2 | 1 | 1 | 3 | 2 | 1 | 11 | 6 | 5 | 11 | |
| 4 | 5 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 3 | 2 | 3 | 7 | -4 | 3 | |
| 5 | 6 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 3 | 3 | 2 | 8 | -6 | 3 | |
| 6 | 5 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 3 | 2 | 12 | -10 | 2 | |
Legend:
| Russia | 2-0 | Northern Ireland | ||
| Referee: Antonio Mateu Lahoz (ESP) – Stadium: Stadion Lokomotiv, Moscow (RUS) | ||||
| 04/18/2013 21:37:14 | ||||
| Azerbaijan | 1-1 | Israel | ||
| Referee: Matej Jug (SVN) – Stadium: Tofig Bahramov Republican stadium, Baku (AZE) | ||||
| 04/18/2013 20:04:42 | ||||
| Luxembourg | 1-2 | Portugal | ||
| Referee: Kristo Tohver (EST) – Stadium: Josy Barthel, Luxembourg (LUX) | ||||
| 04/18/2013 20:49:50 | ||||
| Israel | 0-4 | Russia | ||
| Referee: Mark Clattenburg (ENG) – Stadium: Itztadion Ramat Gan, Ramat Gan (ISR) | ||||
| 04/18/2013 20:49:50 | ||||
| Northern Ireland | 1-1 | Luxembourg | ||
| Referee: Vlado Glodjović (SRB) – Stadium: Windsor Park, Belfast (NIR) | ||||
| 04/18/2013 20:49:35 | ||||
| Portugal | 3-0 | Azerbaijan | ||
| Referee: Szymon Marciniak (POL) – Stadium: Estádio Municipal de Braga, Braga (POR) | ||||
| 04/18/2013 20:49:36 | ||||
| Russia | 1-0 | Portugal | ||
| Referee: Viktor Kassai (HUN) – Stadium: Stadion Luzhniki, Moscow (RUS) | ||||
| 04/18/2013 21:37:14 | ||||
| Luxembourg | 0-6 | Israel | ||
| Referee: Leontios Trattou (CYP) – Stadium: Josy Barthel, Luxembourg (LUX) | ||||
| 04/18/2013 20:50:05 | ||||
| Russia | 1-0 | Azerbaijan | ||
| Referee: Aleksandar Stavrev (MKD) – Stadium: Stadion Luzhniki, Moscow (RUS) | ||||
| 04/18/2013 20:50:05 | ||||
| Israel | 3-0 | Luxembourg | ||
| Referee: Harald Lechner (AUT) – Stadium: Itztadion Ramat Gan, Ramat Gan (ISR) | ||||
| 04/18/2013 20:04:13 | ||||
| Portugal | 1-1 | Northern Ireland | ||
| Referee: Thorsten Kinhöfer (GER) – Stadium: Estádio do Dragão, Porto (POR) | ||||
| 04/18/2013 20:49:50 | ||||
| Northern Ireland | 1-1 | Azerbaijan | ||
| Referee: Viktor Shvetsov (UKR) – Stadium: Windsor Park, Belfast (NIR) | ||||
| 04/18/2013 20:49:36 | ||||
| Israel | 3-3 | Portugal | ||
| Referee: Stéphane Lannoy (FRA) – Stadium: Itztadion Ramat Gan, Ramat Gan (ISR) | ||||
| 04/18/2013 20:04:42 | ||||
| Luxembourg | 0-0 | Azerbaijan | ||
| Referee: Padraig Sutton (IRL) – Stadium: Josy Barthel, Luxembourg (LUX) | ||||
| 04/18/2013 20:49:50 | ||||
| Azerbaijan | 0-2 | Portugal | ||
| Referee: Andre Marriner (ENG) – Stadium: Tofig Bahramov Republican stadium, Baku (AZE) | ||||
| 04/18/2013 20:04:28 | ||||
| Northern Ireland | 0-2 | Israel | ||
| Referee: Hannes Kaasik (EST) – Stadium: Windsor Park, Belfast (NIR) | ||||
| 04/18/2013 20:49:36 | ||||
| Azerbaijan | Luxembourg | |||
| Referee: TBD – Stadium: Dalga Stadium, Baku (AZE) | ||||
| 05/02/2013 16:07:26 | ||||
| Portugal | Russia | |||
| Referee: TBD – Stadium: Estádio do Sport Lisboa e Benfica, Lisbon (POR) | ||||
| 05/02/2013 16:07:26 | ||||
| Northern Ireland | - | Russia | ||
| Referee: Tom Harald Hagen (NOR) – Stadium: Windsor Park, Belfast (NIR) | ||||
| 04/18/2013 20:49:50 | ||||
| Russia | - | Luxembourg | ||
| Referee: TBD | ||||
| 04/18/2013 21:36:14 | ||||
| Northern Ireland | - | Portugal | ||
| Referee: TBD | ||||
| 04/18/2013 20:49:50 | ||||
| Israel | - | Azerbaijan | ||
| Referee: TBD | ||||
| 04/18/2013 20:04:27 | ||||
| Luxembourg | - | Northern Ireland | ||
| Referee: TBD | ||||
| 04/18/2013 20:49:35 | ||||
| Russia | - | Israel | ||
| Referee: TBD | ||||
| 04/18/2013 21:35:59 | ||||
| Portugal | - | Israel | ||
| Referee: TBD | ||||
| 04/18/2013 20:49:35 | ||||
| Luxembourg | - | Russia | ||
| Referee: TBD | ||||
| 04/18/2013 20:49:50 | ||||
| Azerbaijan | - | Northern Ireland | ||
| Referee: TBD | ||||
| 04/18/2013 20:04:27 | ||||
| Azerbaijan | - | Russia | ||
| Referee: TBD | ||||
| 04/18/2013 20:04:13 | ||||
| Israel | - | Northern Ireland | ||
| Referee: TBD | ||||
| 04/18/2013 20:04:13 | ||||
| Portugal | - | Luxembourg | ||
| Referee: TBD | ||||
| 04/18/2013 20:50:05 | ||||
European qualifying for the 2014 FIFA World Cup consists of a group stage and a play-off round, providing 13 UEFA member nations for the 32-team final tournament in Brazil.
Qualifying group stage
Matches will take place between 7 September 2012 and 15 October 2013 with eight groups of six teams and one of five. The nine group winners qualify directly for the finals and the eight runners-up with the best record against the teams finishing first, third, fourth and fifth in their section going into the play-offs.
Play-offs
The eight teams will be drawn into four pairings for two-legged ties played from 15 to 19 November 2013. If scores are level after the second leg the team with the most away goals qualify, whether after 90 minutes or extra time. The four winners qualify for the finals.
Final tournament
The allocation for other confederations is: Asian Football Confederation (AFC) 4.5, Confederation of African Football (CAF) 5.0, Confederation of North, Central American and Caribbean Association Football (CONCACAF) 3.5, South American Football Confederation (CONMEBOL) 4.5, Oceania Football Confederation (OFC) 0.5, and one slot for the hosts Brazil. The teams will be drawn into eight groups of four with the top two going into the knockout phase.
Further details, including the criteria for separating teams that finish level on points in a group, or after extra time in a match, can be found in the
official competition regulations.