| Name | P | G |
|---|---|---|
| Kristijan Naumovski | 0 | 0 |
| Martin Bogatinov | 3 | 0 |
| Tome Pacovski | 3 | 0 |
| Name | P | G |
|---|---|---|
| Dejan Blazevski | 0 | 0 |
| Daniel Georgievski | 5 | 0 |
| Mirko Ivanovski | 5 | 0 |
| Agim Ibraimi | 6 | 2 |
| Darko Tasevski | 5 | 0 |
| Velice Sumulikoski | 3 | 0 |
| Nikola Gligorov | 5 | 0 |
| Muhamed Demiri | 5 | 0 |
| Name | P | G |
|---|---|---|
| Goran Pandev | 5 | 0 |
| Ostoja Stjepanovic | 0 | 0 |
| Stevica Ristic | 2 | 0 |
| Ivan Tričkovski | 6 | 0 |
| Adis Jahovik | 1 | 0 |
| Dragan Georgiev | 1 | 0 |
| Aleksandar Trajkovski | 1 | 0 |
| Feran Hasani | 5 | 0 |
Legend:
| Recent campaigns | |||||
|---|---|---|---|---|---|
| Season | Stage | P | W | D | L |
| 2008/10 | Qualifying round | 8 | 2 | 1 | 5 |
| 2004/06 | Qualifying round | 12 | 2 | 3 | 7 |
| 2000/02 | Qualifying round | 10 | 1 | 4 | 5 |
| 1996/98 | Qualifying round | 10 | 4 | 1 | 5 |
| Full UEFA competition record | ||||
|---|---|---|---|---|
| Competition | P | W | D | L |
| UEFA European Football Championship | 48 | 10 | 13 | 25 |
| FIFA World Cup | 46 | 10 | 10 | 26 |