Legend:
| E | Cyprus | Iceland | ||||
| F | Israel | Russia | ||||
| I | Georgia | Spain | ||||
| D | Romania | Andorra | ||||
| G | Bosnia and Herzegovina | Latvia | ||||
| B | Bulgaria | Armenia | ||||
| D | Turkey | Estonia | ||||
| E | Norway | Slovenia | ||||
| G | Slovakia | Liechtenstein | ||||
| A | Serbia | Wales | ||||
| C | Sweden | Kazakhstan | ||||
| D | Hungary | Netherlands | ||||
| E | Switzerland | Albania | ||||
| H | San Marino | Montenegro | ||||
| C | Austria | Germany | ||||
| A | Belgium | Croatia | ||||
| B | Italy | Malta | ||||
| H | Poland | Moldova | ||||
| F | Northern Ireland | Luxembourg | ||||
| G | Greece | Lithuania | ||||
| A | Scotland | FYROM | ||||
| H | England | Ukraine | ||||
| I | France | Belarus | ||||
| F | Portugal | Azerbaijan |
| Belgium | Croatia | |
|---|---|---|
| 1 | Goals scored | 1 |
| 3 | Attempts on target | 2 |
| 4 | Attempts off target | 2 |
| 8 | Corners | 1 |
| 19 | Fouls committed | 12 |
| 2 | Yellow cards | 2 |
| 0 | Red Cards | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Thibaut Courtois | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Guillaume Gillet | 1 | 0 | 1 | 0 | 1 | 0 |
| 3 | Thomas Vermaelen | 0 | 0 | 1 | 2 | 0 | 0 |
| 4 | Vincent Kompany | 0 | 0 | 0 | 1 | 0 | 0 |
| 5 | Jan Vertonghen | 0 | 0 | 1 | 2 | 0 | 0 |
| 6 | Steven Defour | 0 | 0 | 1 | 0 | 0 | 0 |
| 7 | Mousa Dembélé | 0 | 0 | 1 | 0 | 1 | 0 |
| 8 | Axel Witsel | 0 | 0 | 2 | 0 | 0 | 0 |
| 9 | Christian Benteke | 0 | 0 | 5 | 1 | 0 | 0 |
| 10 | Eden Hazard | 0 | 0 | 2 | 1 | 0 | 0 |
| 11 | Dries Mertens | 0 | 0 | 0 | 2 | 0 | 0 |
| 12 | Simon Mignolet | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Toby Alderweireld | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Kevin Mirallas | 0 | 0 | 1 | 0 | 0 | 0 |
| 15 | Kevin De Bruyne | 0 | 0 | 2 | 1 | 0 | 0 |
| 16 | Daniel Van Buyten | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Igor De Camargo | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Marouane Fellaini | 0 | 0 | 2 | 1 | 0 | 0 |
| 19 | Nicolas Lombaerts | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Romelu Lukaku | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jean-François Gillet | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Timmy Simons | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Sébastien Pocognoli | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Stipe Pletikosa | 0 | 0 | 0 | 1 | 0 | 0 |
| 2 | Ivan Strinić | 0 | 0 | 1 | 4 | 0 | 0 |
| 3 | Josip Šimunić | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Josip Radošević | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Nikica Jelavić | 0 | 0 | 1 | 1 | 0 | 0 |
| 10 | Luka Modrić | 0 | 0 | 0 | 3 | 0 | 0 |
| 11 | Darijo Srna | 0 | 0 | 3 | 2 | 1 | 0 |
| 13 | Gordon Schildenfeld | 0 | 0 | 2 | 1 | 1 | 0 |
| 17 | Mario Mandžukić | 0 | 0 | 1 | 2 | 0 | 0 |
| 20 | Ivan Perišić | 1 | 0 | 0 | 1 | 0 | 0 |
| 21 | Domagoj Vida | 0 | 0 | 1 | 1 | 0 | 0 |
| 12 | Ivan Kelava | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Vedran Ćorluka | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Manuel Pamić | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Ivan Rakitić | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ognjen Vukojević | 0 | 0 | 1 | 0 | 0 | 0 |
| 14 | Nikola Kalinić | 0 | 0 | 1 | 0 | 0 | 0 |
| 15 | Ivo Iličević | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Ante Vukušić | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Ivica Olić | 0 | 0 | 1 | 0 | 0 | 0 |
| 19 | Niko Kranjčar | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Eduardo | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Danijel Subašić | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: