Stadion Maksimir - Zagreb 07/06/2013 - 20:15CET (20:15 local timelocal)
![]() | 0-1 |
| ![]() |
Scotland produced a major shock in Croatia as they recorded their first win in 2014 FIFA World Cup qualifying to deal a sizeable blow to the hosts' hopes of topping Group A.
With Gordon Strachan's men winless in the section and facing undefeated opponents, few gave the Scots any chance at the Stadion Maksimir, but they more than held their own early on and got their reward when Robert Snodgrass dinked the ball over Stipe Pletikosa after 26 minutes. Croatia, level on points with Belgium at the group summit at kick-off, had numerous chances, yet resolute defending epitomised by Allan McGregor in the Scottish goal ensured Igor Štimac's team suffered a first Group A reverse.
![]() | Croatia | ![]() | Scotland |
1 | Pletikosa (GK) | 1 | A. McGregor (GK)![]() |
2 | Strinić![]() | 2 | Hutton |
3 | Šimunić | 3 | Whittaker![]() |
4 | Perišić![]() | 4 | Hanley |
7 | Rakitić![]() | 5 | R. Martin |
10 | Kovačić | 6 | Maloney![]() |
11 | Srna (C) | 7 | Morrison (C) |
13 | Schildenfeld | 8 | McArthur![]() |
15 | Sammir | 9 | Griffiths![]() |
17 | Mandžukić![]() | 10 | Snodgrass![]() |
18 | Olić | 11 | Bannan![]() |
Substitutes | |||
12 | Krešić (GK) | 21 | Marshall (GK) |
23 | Subašić (GK) | 12 | Gilks (GK) |
5 | Milić | 13 | Conway![]() |
6 | Iličević | 14 | S. Naismith![]() |
8 | Vukojević | 15 | Webster |
9 | Jelavić | 16 | Rhodes![]() |
14 | N. Kalinić![]() | 17 | Steven |
16 | Badelj | 18 | Hammell |
19 | Kranjčar![]() | 19 | Burke |
20 | Halilović | 20 | Armstrong |
21 | Vida | 22 | Jack |
22 | Eduardo![]() | ||
Coaches | |||
Igor Štimac (CRO) | Gordon Strachan (SCO) | ||
Referee | |||
David Fernández Borbalán (ESP) |
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
|