Legend:
| F | Russia | Azerbaijan | ||||
| F | Israel | Luxembourg | ||||
| I | Belarus | Georgia | ||||
| D | Andorra | Estonia | ||||
| G | Latvia | Liechtenstein | ||||
| A | Croatia | Wales | ||||
| B | Czech Republic | Bulgaria | ||||
| G | Bosnia and Herzegovina | Lithuania | ||||
| C | Faroe Islands | Republic of Ireland | ||||
| D | Romania | Netherlands | ||||
| E | Cyprus | Norway | ||||
| H | Ukraine | Montenegro | ||||
| G | Slovakia | Greece | ||||
| H | San Marino | Moldova | ||||
| E | Iceland | Switzerland | ||||
| A | FYROM | Serbia | ||||
| D | Hungary | Turkey | ||||
| C | Austria | Kazakhstan | ||||
| A | Belgium | Scotland | ||||
| B | Italy | Denmark | ||||
| C | Germany | Sweden | ||||
| E | Albania | Slovenia | ||||
| I | Spain | France | ||||
| F | Portugal | Northern Ireland |
| FYROM | Croatia | |
|---|---|---|
| 1 | Goals scored | 2 |
| 1 | Attempts on target | 5 |
| 1 | Attempts off target | 5 |
| 5 | Corners | 7 |
| 19 | Fouls committed | 12 |
| 2 | Yellow cards | 3 |
| 0 | Red Cards | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Martin Bogatinov | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Daniel Georgievski | 0 | 0 | 2 | 0 | 0 | 0 |
| 3 | Goran Popov | 0 | 0 | 0 | 1 | 0 | 0 |
| 4 | Nikolce Noveski | 0 | 0 | 1 | 1 | 0 | 0 |
| 6 | Vance Sikov | 0 | 0 | 2 | 0 | 0 | 0 |
| 7 | Ivan Tričkovski | 0 | 0 | 3 | 0 | 0 | 0 |
| 8 | Velice Sumulikoski | 0 | 0 | 2 | 1 | 0 | 0 |
| 9 | Stevica Ristic | 0 | 0 | 3 | 0 | 1 | 0 |
| 10 | Goran Pandev | 0 | 0 | 2 | 4 | 1 | 0 |
| 14 | Muhamed Demiri | 0 | 0 | 2 | 2 | 0 | 0 |
| 19 | Agim Ibraimi | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | Tome Pacovski | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Kristijan Naumovski | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Boban Grncarov | 0 | 0 | 1 | 0 | 0 | 0 |
| 11 | Feran Hasani | 0 | 0 | 1 | 0 | 0 | 0 |
| 13 | Bojan Markoski | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Stefan Ristovski | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Nikola Gligorov | 0 | 0 | 0 | 1 | 0 | 0 |
| 17 | Darko Tasevski | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Aleksandar Lazevski | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Ostoja Stjepanovic | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Mirko Ivanovski | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Dragan Georgiev | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Stipe Pletikosa | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Ivan Strinić | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | Josip Šimunić | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Vedran Ćorluka | 1 | 0 | 1 | 1 | 1 | 0 |
| 7 | Ivan Rakitić | 1 | 1 | 0 | 1 | 0 | 0 |
| 8 | Ognjen Vukojević | 0 | 0 | 3 | 1 | 1 | 0 |
| 9 | Nikica Jelavić | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | Luka Modrić | 0 | 0 | 2 | 3 | 1 | 0 |
| 11 | Darijo Srna | 0 | 0 | 1 | 4 | 0 | 0 |
| 17 | Mario Mandžukić | 0 | 0 | 3 | 0 | 0 | 0 |
| 20 | Ivan Perišić | 0 | 0 | 0 | 2 | 0 | 0 |
| 12 | Dario Krešić | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Dejan Lovren | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Manuel Pamić | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Gordon Schildenfeld | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Nikola Kalinić | 0 | 0 | 1 | 3 | 0 | 0 |
| 15 | Sammir | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Milan Badelj | 0 | 0 | 0 | 1 | 0 | 0 |
| 18 | Josip Radošević | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Niko Kranjčar | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Domagoj Vida | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Eduardo | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Danijel Subašić | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: