| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
|
Player Name | GS | AS | FC | FS | YC | RC | |
---|---|---|---|---|---|---|---|
1 | Allan McGregor | 0 | 0 | 1 | 0 | 0 | 0 |
2 | Alan Hutton | 0 | 0 | 0 | 1 | 0 | 0 |
3 | Paul Dixon | 0 | 0 | 2 | 0 | 0 | 0 |
4 | Christophe Berra | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Gary Caldwell | 0 | 0 | 3 | 0 | 0 | 0 |
7 | James Morrison | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Andy Webster | 0 | 0 | 0 | 1 | 0 | 0 |
9 | Kenny Miller | 1 | 0 | 0 | 0 | 0 | 0 |
15 | Jamie Mackie | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Shaun Maloney | 0 | 1 | 0 | 1 | 0 | 0 |
17 | James Forrest | 0 | 0 | 0 | 1 | 0 | 0 |
12 | David Marshall | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Charlie Adam | 0 | 0 | 2 | 1 | 1 | 0 |
10 | Robert Snodgrass | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Steven Naismith | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Grant Hanley | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Jordan Rhodes | 0 | 0 | 0 | 1 | 0 | 0 |
18 | Don Cowie | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Graham Dorrans | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Ross McCormack | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Craig Samson | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Richard Foster | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Matthew Phillips | 0 | 0 | 0 | 0 | 0 | 0 |
Player Name | GS | AS | FC | FS | YC | RC | |
---|---|---|---|---|---|---|---|
1 | Martin Bogatinov | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Daniel Georgievski | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Goran Popov | 0 | 0 | 1 | 0 | 0 | 0 |
4 | Nikolce Noveski | 1 | 0 | 0 | 0 | 0 | 0 |
6 | Vance Sikov | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Ivan Tričkovski | 0 | 1 | 0 | 0 | 0 | 0 |
10 | Goran Pandev | 0 | 0 | 1 | 3 | 1 | 0 |
16 | Nikola Gligorov | 0 | 0 | 1 | 0 | 1 | 0 |
18 | Muhamed Demiri | 0 | 0 | 2 | 0 | 0 | 0 |
19 | Agim Ibraimi | 0 | 0 | 1 | 3 | 1 | 0 |
21 | Mirko Ivanovski | 0 | 0 | 1 | 1 | 0 | 0 |
22 | Kristijan Naumovski | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Boban Grncarov | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Velice Sumulikoski | 0 | 0 | 2 | 0 | 1 | 0 |
9 | Stevica Ristic | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Feran Hasani | 0 | 0 | 1 | 0 | 1 | 0 |
12 | Tome Pacovski | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Aleksandar Lazevski | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Daniel Mojsov | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Darko Tasevski | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Dragan Georgiev | 0 | 0 | 0 | 0 | 0 | 0 |
Legend:
![]() | Scotland | ![]() | FYR Macedonia |
1 | A. McGregor (GK) | 1 | Bogatinov (GK) |
2 | Hutton | 2 | Georgievski |
3 | Dixon | 3 | Popov |
4 | Berra | 4 | Noveski![]() |
5 | G. Caldwell (C) | 6 | Sikov |
7 | Morrison![]() | 7 | Tričkovski![]() |
8 | Webster | 10 | Pandev (C)![]() |
9 | Miller![]() ![]() | 16 | Gligorov![]() ![]() |
15 | Mackie![]() | 18 | Demiri |
16 | Maloney | 19 | Ibraimi![]() ![]() |
17 | Forrest | 21 | Ivanovski |
Substitutes | |||
12 | Marshall (GK) | 22 | Naumovski (GK) |
6 | Adam![]() ![]() | 5 | Grncarov |
10 | Snodgrass | 8 | Sumulikoski![]() ![]() |
11 | S. Naismith![]() | 9 | Ristic |
13 | Hanley | 11 | Hasani![]() ![]() |
14 | Rhodes![]() | 12 | Pacovski (GK) |
18 | Cowie | 14 | Lazevski |
19 | Dorrans | 15 | Mojsov |
20 | McCormack | 17 | Tasevski![]() |
21 | Samson (GK) | 20 | Georgiev |
22 | Foster | ||
23 | Phillips | ||
Coaches | |||
Craig Levein (SCO) | Cedomir Janevski (MKD) | ||
Referee | |||
Sergei Karasev (RUS) |
E | Cyprus | ![]() | ![]() | Iceland | ![]() | |
F | Israel | ![]() | ![]() | Russia | ![]() | |
I | Georgia | ![]() | ![]() | Spain | ![]() | |
D | Romania | ![]() | ![]() | Andorra | ![]() | |
G | Bosnia and Herzegovina | ![]() | ![]() | Latvia | ![]() | |
B | Bulgaria | ![]() | ![]() | Armenia | ![]() | |
D | Turkey | ![]() | ![]() | Estonia | ![]() | |
E | Norway | ![]() | ![]() | Slovenia | ![]() | |
G | Slovakia | ![]() | ![]() | Liechtenstein | ![]() | |
A | Serbia | ![]() | ![]() | Wales | ![]() | |
C | Sweden | ![]() | ![]() | Kazakhstan | ![]() | |
D | Hungary | ![]() | ![]() | Netherlands | ![]() | |
E | Switzerland | ![]() | ![]() | Albania | ![]() | |
H | San Marino | ![]() | ![]() | Montenegro | ![]() | |
C | Austria | ![]() | ![]() | Germany | ![]() | |
A | Belgium | ![]() | ![]() | Croatia | ![]() | |
B | Italy | ![]() | ![]() | Malta | ![]() | |
H | Poland | ![]() | ![]() | Moldova | ![]() | |
F | Northern Ireland | ![]() | ![]() | Luxembourg | ![]() | |
G | Greece | ![]() | ![]() | Lithuania | ![]() | |
A | Scotland | ![]() | ![]() | FYR Macedonia | ![]() | |
H | England | ![]() | ![]() | Ukraine | ![]() | |
I | France | ![]() | ![]() | Belarus | ![]() | |
F | Portugal | ![]() | ![]() | Azerbaijan | ![]() |